Folkestone Invicta historical cup results 2000/2001
Full listing of knockout competition results during the season
| F.A. Cup sponsored by AXA | ||||||
|---|---|---|---|---|---|---|
| 2nd Qualifying Round | Sat 30 Sep | Folkestone I. (SPL) | 1 - 1 | Hastings Utd. (N/L) | ||
| 2nd Qualifying Round Replay | Tue 03 Oct | Hastings Utd. (N/L) | 2 - 0 | Folkestone I. (SPL) | ||
| F.A. Umbro Trophy | ||||||
|---|---|---|---|---|---|---|
| 1st Round | Sat 04 Nov | Folkestone I. (SPL) | 2 - 2 | Oxford City (N/L) | ||
| 2nd Round | Mon 18 Dec | Folkestone I. (SPL) | 4 - 0 | Worthing (N/L) | ||
| 3rd Round | Sat 13 Jan | Folkestone I. (SPL) | 1 - 3 | King's Lynn (SPL) | ||



