Jamie Cureton career playing details
Breakdown of player's club career.
| View player's season by season record. | View Exeter City squad. |
| Jamie Cureton (Exeter City) information | |||
|---|---|---|---|
| Date of birth | Thursday, 28th August 1975 | Height | 5ft 8in |
| Place of birth | Bristol, England | Weight | 10st 7lb |
| International | Position | Striker | |
| Comments | Squad No. | 12 | |
| Recent career history by club (1999 onwards) | |||||
|---|---|---|---|---|---|
| Team | Debut | Apps (+ sub) | Goals | Yellows | Reds |
| Exeter City | 03 Mar 2012 | 44 (3) | 22 | 1 | 1 |
| Leyton Orient | 06 Aug 2011 | 10 (13) | 1 | 0 | 0 |
| Exeter City | 07 Aug 2010 | 38 (8) | 18 | 0 | 0 |
| Shrewsbury Town | 19 Feb 2010 | 10 (2) | 0 | 0 | 0 |
| Norwich City | 17 Jan 2009 | 12 (4) | 4 | 0 | 0 |
| Barnsley | 29 Nov 2008 | 7 (1) | 2 | 1 | 0 |
| Norwich City | 14 Aug 2007 | 36 (24) | 14 | 2 | 0 |
| Colchester United | 05 Aug 2006 | 45 (1) | 24 | 3 | 0 |
| Swindon Town | 02 Jan 2006 | 16 (4) | 7 | 1 | 0 |
| Colchester United | 22 Oct 2005 | 9 (1) | 7 | 0 | 0 |
| Swindon Town | 06 Aug 2005 | 6 (6) | 0 | 0 | 0 |
| Queens Park Rangers | 07 Feb 2004 | 23 (23) | 6 | 1 | 1 |
| Reading | 22 Aug 2000 | 87 (37) | 53 | 9 | 0 |
| Bristol Rovers | 12 Aug 2000 | 1 (0) | 1 | 1 | 0 |
| Recent career history by season (1999 onwards) | |||||
|---|---|---|---|---|---|
| Season | First App. | Apps (+ sub) | Goals | Yellows | Reds |
| 2012/2013 | 18 Aug 2012 | 39 (1) | 21 | 1 | 1 |
| 2011/2012 | 06 Aug 2011 | 15 (15) | 2 | 0 | 0 |
| 2010/2011 | 07 Aug 2010 | 38 (8) | 18 | 0 | 0 |
| 2009/2010 | 22 Aug 2009 | 15 (5) | 2 | 0 | 0 |
| 2008/2009 | 09 Aug 2008 | 17 (14) | 4 | 1 | 0 |
| 2007/2008 | 14 Aug 2007 | 33 (12) | 14 | 2 | 0 |
| 2006/2007 | 05 Aug 2006 | 45 (1) | 24 | 3 | 0 |
| 2005/2006 | 06 Aug 2005 | 31 (11) | 14 | 1 | 0 |
| 2004/2005 | 21 Aug 2004 | 21 (12) | 5 | 1 | 1 |
| 2003/2004 | 07 Feb 2004 | 2 (11) | 1 | 0 | 0 |
| 2002/2003 | 13 Aug 2002 | 15 (15) | 9 | 0 | 0 |
| 2001/2002 | 25 Aug 2001 | 26 (15) | 15 | 2 | 0 |
| 2000/2001 | 12 Aug 2000 | 47 (7) | 30 | 8 | 0 |
Total appearances 344 (+ 127 as sub); Goals 159; Yellow cards 19; Red cards 2



