Team form guides

Click on any team to see their individual match results
Statistics last updated on Monday, 6th February 2012

Home matches only
Team Pld W D L F A Pts
Swindon Town 6 6 0 0 14 2 18
Shrewsbury Tn. 6 5 1 0 10 3 16
Torquay Utd. 6 5 1 0 7 1 16
Crawley Town 6 5 0 1 15 3 15
Accrington S. 6 5 0 1 16 8 15
Cheltenham T. 6 4 1 1 8 2 13
Bradford City 6 3 3 0 13 6 12
Dag. & Red. 6 3 1 2 9 6 10
Gillingham 6 3 1 2 12 10 10
Crewe Alex. 6 3 1 2 10 9 10
Plymouth Arg. 6 2 3 1 11 8 9
Rotherham U. 6 3 0 3 8 5 9
Barnet 6 2 3 1 8 6 9
Port Vale 6 2 2 2 7 4 8
Macclesfield 6 2 2 2 7 8 8
Aldershot Tn. 6 2 2 2 4 5 8
Burton Albion 6 2 2 2 6 8 8
Southend Utd. 6 1 2 3 7 9 5
Oxford Utd. 6 1 2 3 6 8 5
Bristol Rvs. 6 1 2 3 8 13 5
AFC Wimbledon 6 1 1 4 5 12 4
Morecambe 6 0 2 4 6 10 2
Hereford Utd. 6 0 1 5 7 13 1
Northampton 6 0 1 5 9 20 1
All matches
Team Pld W D L F A Pts
Torquay Utd. 6 5 1 0 8 3 16
Barnet 6 4 1 1 10 3 13
Swindon Town 6 4 1 1 10 6 13
Crewe Alex. 6 4 0 2 13 8 12
Crawley Town 6 3 3 0 5 2 12
Cheltenham T. 6 4 0 2 8 7 12
Accrington S. 6 3 2 1 11 7 11
Shrewsbury Tn. 6 3 1 2 8 6 10
Bristol Rvs. 6 3 1 2 7 7 10
AFC Wimbledon 6 3 0 3 10 13 9
Southend Utd. 6 2 2 2 13 11 8
Hereford Utd. 6 2 2 2 7 7 8
Oxford Utd. 6 1 4 1 7 5 7
Port Vale 6 2 0 4 5 9 6
Morecambe 6 1 2 3 8 10 5
Plymouth Arg. 6 1 2 3 8 10 5
Bradford City 6 1 2 3 9 13 5
Aldershot Tn. 6 1 2 3 2 7 5
Rotherham U. 6 1 1 4 6 7 4
Northampton 6 1 1 4 7 12 4
Dag. & Red. 6 1 1 4 4 13 4
Burton Albion 6 0 3 3 5 10 3
Gillingham 6 1 0 5 9 15 3
Macclesfield 6 0 1 5 5 12 1
Away matches only
Team Pld W D L F A Pts
Cheltenham T. 6 4 1 1 14 10 13
Accrington S. 6 3 3 0 8 3 12
Bristol Rvs. 6 3 1 2 12 9 10
Swindon Town 6 3 1 2 9 7 10
Crawley Town 6 2 4 0 6 4 10
Crewe Alex. 6 3 1 2 9 9 10
Torquay Utd. 6 3 1 2 9 9 10
Oxford Utd. 6 2 3 1 7 5 9
Barnet 6 3 0 3 7 6 9
Port Vale 6 3 0 3 6 8 9
Morecambe 6 2 2 2 8 8 8
Hereford Utd. 6 2 2 2 6 6 8
Burton Albion 6 2 2 2 10 12 8
Shrewsbury Tn. 6 2 1 3 10 7 7
Southend Utd. 6 2 1 3 12 11 7
Rotherham U. 6 2 1 3 9 10 7
Gillingham 6 2 1 3 7 9 7
AFC Wimbledon 6 2 0 4 9 13 6
Plymouth Arg. 6 1 2 3 6 9 5
Northampton 6 1 1 4 4 10 4
Bradford City 6 1 1 4 4 11 4
Dag. & Red. 6 0 3 3 3 12 3
Aldershot Tn. 6 1 0 5 2 11 3
Macclesfield 6 0 1 5 2 11 1
Current league table
Team Pld W D L F A Pts
Cheltenham T. 27 17 4 6 42 24 55
Southend Utd. 28 16 5 7 54 34 53
Swindon Town 27 16 4 7 45 21 52
Crawley Town 26 15 7 4 48 30 52
Shrewsbury Tn. 27 15 6 6 41 25 51
Torquay Utd. 28 14 8 6 42 32 50
Oxford Utd. 28 11 10 7 39 28 43
Accrington S. 28 11 10 7 38 32 43
Burton Albion 28 11 9 8 41 42 42
Gillingham 27 12 5 10 47 39 41
Port Vale 28 12 5 11 45 39 41
Crewe Alex. 28 12 3 13 37 40 39
Rotherham U. 27 10 7 10 44 42 37
Morecambe 27 9 9 9 43 34 36
AFC Wimbledon 28 10 5 13 39 53 35
Bristol Rvs. 28 9 6 13 36 49 33
Barnet 27 9 5 13 35 46 32
Aldershot Tn. 27 9 4 14 26 35 31
Macclesfield 28 8 6 14 26 34 30
Bradford City 27 6 9 12 32 38 27
Hereford Utd. 28 6 8 14 27 45 26
Dag. & Red. 28 7 3 18 29 49 24
Plymouth Arg. 29 5 8 16 31 52 23
Northampton 28 5 6 17 33 57 21

The sequences contain all teams playing in the following leagues: English Premier League and Football Leagues; Scottish Premier League and Football Leagues; 'Conference' National and North/South Leagues, and; Northern, Southern, and Isthmian Premier Divisions.
The games used to calculate the statistics comprise all in the above leagues, plus the following knockout competitions: European Champions and UEFA Europa Leagues; English F.A. and League Cups; Scottish F.A., League and Challenge Cups; English 'Associate Members' Cup, and; English F.A. Trophy.

Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register