>> LIVE SCORES >> FOOTBALL NEWS >> STATISTICS >> COMPETITIONS >> GAMES >> SHOP >> PHOTOS >> BETTING
Home   Bookmark   Live Scores   Team News    Squad List    Messageboard   
SITE MAP
MESSAGEBOARD
PHOTO GALLERY
RSS FEED
Latest
Team News
Match Reports
League Tables
Fixtures/Results
Cup Competitions
Games
Beat The Manager
Instant Win Games
Football Quiz
Club
Club Information
League History
Cup History
Directions to Ground
Betting
Betting News
Players
Squad List
Player Search
Interactive
Messageboard
Voting Polls
MAD Specials
Get Newsletter
Competition
Match Day
MAD Previews ...
Head-to-Head
General
Top Stories
Results Service
Games to Come
Statistics
Form Tables
Sequences
Team Stats
On This Day
Positions Graph
Links
Club Links
FootyMAD.net
FootyMAD
Email the Editor
Email FootyMAD
Become A Reporter
Advertise on FM
Site T & C's
 League history Port Vale 
Click on the season to see individual results or the division name to view the league table
SeasonLvl League PosPld WD LF APts
2007/2008 3 Coca-Cola League One 23rd 469 1126 47 81 38
2006/2007 3 Coca-Cola League One 12th 4618 622 64 65 60
2005/2006 3 Coca Cola League One 13th 4616 1218 49 54 60
2004/2005 3 Coca-Cola League One 18th 4617 524 49 59 56
2003/2004 3 Nationwide League Division Two 7th 4621 1015 73 63 73
2002/2003 3 Nationwide League Division Two 17th 4614 1121 54 70 53
2001/2002 3 Nationwide League Division Two 14th 4616 1020 51 62 58
2000/2001 3 Nationwide League Division Two 11th 4616 1416 55 49 62
1999/2000 2 Nationwide League Division One 23rd 467 1524 48 69 36
1998/1999 2 Nationwide League Division One 21st 4613 825 45 75 47
1997/1998 2 Nationwide League Division One 19th 4613 1023 56 66 49
1996/1997 2 Nationwide League Division One 8th 4617 1613 58 55 67
1995/1996 2 Endsleigh League Division One 12th 4615 1516 59 66 60
1994/1995 2 Endsleigh League Division One 17th 4615 1318 58 64 58
1993/1994 3 Endsleigh League Division Two 2nd 4626 1010 79 46 88
1992/1993 3 Barclays League Division Two 3rd 4626 119 79 44 89
1991/1992 2 Barclays Second Division 24th 4610 1521 42 59 45
1990/1991 2 Barclays Second Division 15th 4615 1219 56 64 57
1989/1990 2 Barclays Second Division 11th 4615 1615 62 57 61
1988/1989 3 Barclays Third Division 3rd 4624 1210 78 48 84
1987/1988 3 Barclays Third Division 11th 4618 1117 58 56 65
1986/1987 3 Today Third Division 12th 4615 1219 76 70 57
1985/1986 4 Canon Fourth Division 4th 4621 169 67 37 79
1984/1985 4 Canon Fourth Division 12th 4614 1814 61 59 60
1983/1984 3 Canon Third Division 23rd 4611 1025 51 83 43
1982/1983 4 English Fourth Division 3rd 4626 1010 67 34 88
1981/1982 4 English Fourth Division 7th 4618 1612 56 49 70
1980/1981 4 English Fourth Division 19th 4612 1519 57 70 39
1979/1980 4 English Fourth Division 20th 4612 1222 56 70 36
1978/1979 4 English Fourth Division 16th 4614 1418 57 70 42
1977/1978 3 English Third Division 21st 468 2018 46 67 36
1976/1977 3 English Third Division 19th 4611 1619 47 71 38
1975/1976 3 English Third Division 12th 4615 1615 55 54 46
1974/1975 3 English Third Division 6th 4618 1513 61 54 51
1973/1974 3 English Third Division 20th 4614 1418 52 58 42
1972/1973 3 English Third Division 6th 4621 1114 56 69 53
1971/1972 3 English Third Division 15th 4613 1518 43 59 41
1970/1971 3 English Third Division 17th 4615 1219 52 59 42
1969/1970 4 English Fourth Division 4th 4620 197 61 33 59
1968/1969 4 English Fourth Division 13th 4616 1416 46 46 46
1967/1968 4 English Fourth Division 18th 4612 1519 61 72 39
1966/1967 4 English Fourth Division 13th 4614 1517 55 58 43
1965/1966 4 English Fourth Division 19th 4615 922 48 59 39
1964/1965 3 English Third Division 22nd 469 1423 41 76 32
1963/1964 3 English Third Division 13th 4616 1416 53 49 46
1962/1963 3 English Third Division 3rd 4623 815 72 58 54
1961/1962 3 English Third Division 12th 4617 1118 65 58 45
1960/1961 3 English Third Division 8th 4617 1514 96 79 49
1959/1960 3 English Third Division 14th 4619 819 80 79 46
1958/1959 4 English Fourth Division 1st 4626 128 110 58 64
1957/1958 3 English Third Division (South) 15th 4616 1020 67 58 42
1956/1957 2 English Second Division 22nd 428 628 57 101 22
1955/1956 2 English Second Division 12th 4216 1313 60 58 45
1954/1955 2 English Second Division 17th 4212 1119 48 71 35
1953/1954 3 English Third Division (North) 1st 4626 173 74 21 69
1952/1953 3 English Third Division (North) 2nd 4620 188 67 35 58
1951/1952 3 English Third Division (South) 13th 4614 1517 50 66 43
1950/1951 3 English Third Division (South) 12th 4616 1317 60 65 45
1949/1950 3 English Third Division (South) 13th 4215 1116 47 42 41
1948/1949 3 English Third Division (South) 13th 4214 1117 51 54 39
1947/1948 3 English Third Division (South) 8th 4216 1115 63 54 43
1946/1947 3 English Third Division (South) 10th 4217 916 68 63 43
1938/1939 3 English Third Division (South) 18th 4214 919 52 58 37
1937/1938 3 English Third Division (North) 15th 4212 1416 65 73 38
1936/1937 3 English Third Division (North) 11th 4217 1015 58 64 44
1935/1936 2 English Second Division 21st 4212 822 56 106 32
1934/1935 2 English Second Division 18th 4211 1219 55 74 34
1933/1934 2 English Second Division 8th 4219 716 60 55 45
1932/1933 2 English Second Division 17th 4214 1018 66 79 38
1931/1932 2 English Second Division 20th 4213 722 58 89 33
1930/1931 2 English Second Division 5th 4221 516 67 61 47
1929/1930 3 English Third Division (North) 1st 4230 75 103 37 67
1928/1929 2 English Second Division 21st 4215 423 71 86 34
1927/1928 2 English Second Division 9th 4218 816 68 57 44
1926/1927 2 English Second Division 8th 4216 1313 88 78 45
1925/1926 2 English Second Division 8th 4219 617 79 69 44
1924/1925 2 English Second Division 8th 4217 817 48 56 42
1923/1924 2 English Second Division 16th 4213 1217 50 66 38
1922/1923 2 English Second Division 17th 4214 919 39 51 37
1921/1922 2 English Second Division 18th 4214 820 43 57 36
1920/1921 2 English Second Division 17th 4211 1417 43 49 36
1919/1920 2 English Second Division 13th 4216 818 59 62 40
1906/1907 2 English Second Division 1 16th 3812 719 60 83 31
1905/1906 2 English Second Division 1 17th 3812 422 49 82 28
1904/1905 2 English Second Division 1 16th 3410 717 47 72 27
1903/1904 2 English Second Division 1 13th 3410 915 54 52 29
1902/1903 2 English Second Division 1 9th 3413 813 57 62 34
1901/1902 2 English Second Division 1 12th 3410 915 43 59 29
1900/1901 2 English Second Division 1 9th 3411 1112 45 47 33
1899/1900 2 English Second Division 1 11th 3414 614 39 49 34
1898/1899 2 English Second Division 1 9th 3417 512 56 34 39
1895/1896 2 English Second Division 1 14th 307 419 43 78 18
1894/1895 2 English Second Division 1 15th 307 419 39 77 18
1893/1894 2 English Second Division 1 7th 2813 411 66 64 30
1892/1893 2 English Second Division 1 11th 226 313 30 57 15
COLOUR
KEY:
  League Champions   Relegated
  Promoted   Transferred
  Play-offs   Merged
1 as 'Burslem Port Vale'
FREE VALE MAD NEWS
Delivered via email.
Just enter your address below to sign-up.


 Live Scores
Get all the goals as they happen with our Live Scores service.
Click here
 Gaming
Play Penalty Cup and win big with FootyMad.
Click here
 Shop
Everything you need in one shop for all your sporting needs.
Click here
  >> Terms & Conditions >> Privacy Policy >> ESA >> Sportbox >> More Port Vale News
  Quick Links: Port Vale, Port Vale News, Port Vale Match Reports, Port Vale Player Squad, Port Vale Results, Port Vale Vale Park. Page updated: 09/05/2008 17:49:25.