Port Vale league match analysis 2011/2012

Breakdown of Port Vale's record against each of their league opponents
Statistics last updated on Monday, 6th February 2012

Position Opposing Team Home Record Away Record Total Points
    Date Score Date Score  
1 Cheltenham Town 2 Jan L 1-2 19 Nov L 0-2 0 / 6
2 Southend United 27 Aug L 2-3 7 Jan L 0-3 0 / 6
3 Swindon Town 5 Nov L 0-2 0 / 3
4 Crawley Town 6 Aug D 2-2 1 / 3
5 Shrewsbury Town 17 Sep L 2-3 0 / 3
6 Torquay United 25 Nov D 0-0 1 / 3
7 Oxford United 29 Oct L 1-2 0 / 3
8 Accrington Stanley 20 Aug W 4-1 3 / 3
9 Burton Albion 16 Aug D 1-1 1 / 3
10 Gillingham 8 Oct D 1-1 1 / 3
12 Crewe Alexandra 24 Sep D 1-1 1 / 3
13 Rotherham United 1 Oct W 2-0 21 Jan W 1-0 6 / 6
14 Morecambe 22 Oct L 0-4 0 / 3
15 AFC Wimbledon 14 Jan L 1-2 3 Sep L 2-3 0 / 6
16 Bristol Rovers 25 Oct W 3-0 3 / 3
17 Barnet 13 Aug W 3-1 3 / 3
18 Aldershot Town 17 Dec W 4-0 3 / 3
19 Macclesfield Town 31 Dec L 1-2 0 / 3
20 Bradford City 13 Sep W 3-2 3 / 3
21 Hereford United 26 Dec W 2-1 3 / 3
22 Dagenham & Redbridge 10 Dec W 2-1 3 / 3
23 Plymouth Argyle 28 Jan W 1-0 10 Sep W 2-0 6 / 6
24 Northampton Town 14 Oct W 3-0 3 / 3
npower League Two analysis for 2011/2012
Matches played/remaining: 331/221
Home wins: 139
Away wins: 116
Score draws: 58
No-score draws: 18
Highest aggregate: 9
Barnet 3 Burton Albion 6
Northampton 2 Shrewsbury Tn. 7
Highest team score: 7
Northampton 2 Shrewsbury Tn. 7
Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register