Port Vale's complete league history
Click on the season name to see the team's individual results or the division name to view the full league table
| Season | Lev | League | Pos | Pld | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012/2013 | 4 | npower League Two | 3rd/24 | 46 | 10 | 7 | 6 | 50 | 26 | 11 | 8 | 4 | 37 | 26 | 21 | 15 | 10 | 87 | 52 | 78 |
| 2011/2012 | 4 | npower League Two | 12th/24 | 46 | 12 | 3 | 8 | 38 | 26 | 8 | 6 | 9 | 30 | 34 | 20 | 9 | 17 | 68 | 60 | 591 |
| 2010/2011 | 4 | npower League Two | 11th/24 | 46 | 11 | 7 | 5 | 32 | 22 | 6 | 7 | 10 | 22 | 27 | 17 | 14 | 15 | 54 | 49 | 65 |
| 2009/2010 | 4 | Coca-Cola League Two | 10th/24 | 46 | 8 | 8 | 7 | 32 | 25 | 9 | 9 | 5 | 29 | 25 | 17 | 17 | 12 | 61 | 50 | 68 |
| 2008/2009 | 4 | Coca-Cola League Two | 18th/24 | 46 | 6 | 6 | 11 | 23 | 33 | 7 | 3 | 13 | 21 | 33 | 13 | 9 | 24 | 44 | 66 | 48 |
| 2007/2008 | 3 | Coca-Cola League One | 23rd/24 | 46 | 5 | 8 | 10 | 26 | 35 | 4 | 3 | 16 | 21 | 46 | 9 | 11 | 26 | 47 | 81 | 38 |
| 2006/2007 | 3 | Coca-Cola League One | 12th/24 | 46 | 12 | 3 | 8 | 35 | 26 | 6 | 3 | 14 | 29 | 39 | 18 | 6 | 22 | 64 | 65 | 60 |
| 2005/2006 | 3 | Coca Cola League One | 13th/24 | 46 | 10 | 5 | 8 | 30 | 26 | 6 | 7 | 10 | 19 | 28 | 16 | 12 | 18 | 49 | 54 | 60 |
| 2004/2005 | 3 | Coca-Cola League One | 18th/24 | 46 | 13 | 2 | 8 | 33 | 23 | 4 | 3 | 16 | 16 | 36 | 17 | 5 | 24 | 49 | 59 | 56 |
| 2003/2004 | 3 | Nationwide League Division Two | 7th/24 | 46 | 15 | 6 | 2 | 45 | 28 | 6 | 4 | 13 | 28 | 35 | 21 | 10 | 15 | 73 | 63 | 73 |
| 2002/2003 | 3 | Nationwide League Division Two | 17th/24 | 46 | 9 | 5 | 9 | 34 | 31 | 5 | 6 | 12 | 20 | 39 | 14 | 11 | 21 | 54 | 70 | 53 |
| 2001/2002 | 3 | Nationwide League Division Two | 14th/24 | 46 | 11 | 6 | 6 | 35 | 24 | 5 | 4 | 14 | 16 | 38 | 16 | 10 | 20 | 51 | 62 | 58 |
| 2000/2001 | 3 | Nationwide League Division Two | 11th/24 | 46 | 9 | 8 | 6 | 35 | 22 | 7 | 6 | 10 | 20 | 27 | 16 | 14 | 16 | 55 | 49 | 62 |
| 1999/2000 | 2 | Nationwide League Division One | 23rd/24 | 46 | 6 | 6 | 11 | 27 | 30 | 1 | 9 | 13 | 21 | 39 | 7 | 15 | 24 | 48 | 69 | 36 |
| 1998/1999 | 2 | Nationwide League Division One | 21st/24 | 46 | 10 | 3 | 10 | 22 | 28 | 3 | 5 | 15 | 23 | 47 | 13 | 8 | 25 | 45 | 75 | 47 |
| 1997/1998 | 2 | Nationwide League Division One | 19th/24 | 46 | 7 | 6 | 10 | 25 | 24 | 6 | 4 | 13 | 31 | 42 | 13 | 10 | 23 | 56 | 66 | 49 |
| 1996/1997 | 2 | Nationwide League Division One | 8th/24 | 46 | 9 | 9 | 5 | 36 | 28 | 8 | 7 | 8 | 22 | 27 | 17 | 16 | 13 | 58 | 55 | 67 |
| 1995/1996 | 2 | Endsleigh League Division One | 12th/24 | 46 | 10 | 5 | 8 | 30 | 29 | 5 | 10 | 8 | 29 | 37 | 15 | 15 | 16 | 59 | 66 | 60 |
| 1994/1995 | 2 | Endsleigh League Division One | 17th/24 | 46 | 11 | 5 | 7 | 30 | 24 | 4 | 8 | 11 | 28 | 40 | 15 | 13 | 18 | 58 | 64 | 58 |
| 1993/1994 | 3 | Endsleigh League Division Two | 2nd/24 | 46 | 16 | 6 | 1 | 46 | 18 | 10 | 4 | 9 | 33 | 28 | 26 | 10 | 10 | 79 | 46 | 88 |
| 1992/1993 | 3 | Barclays League Division Two | 3rd/24 | 46 | 14 | 7 | 2 | 44 | 17 | 12 | 4 | 7 | 35 | 27 | 26 | 11 | 9 | 79 | 44 | 89 |
| 1991/1992 | 2 | Barclays Second Division | 24th/24 | 46 | 7 | 8 | 8 | 23 | 25 | 3 | 7 | 13 | 19 | 34 | 10 | 15 | 21 | 42 | 59 | 45 |
| 1990/1991 | 2 | Barclays Second Division | 15th/24 | 46 | 10 | 4 | 9 | 32 | 24 | 5 | 8 | 10 | 24 | 40 | 15 | 12 | 19 | 56 | 64 | 57 |
| 1989/1990 | 2 | Barclays Second Division | 11th/24 | 46 | 11 | 9 | 3 | 37 | 20 | 4 | 7 | 12 | 25 | 37 | 15 | 16 | 15 | 62 | 57 | 61 |
| 1988/1989 | 3 | Barclays Third Division | 3rd*/24 | 46 | 15 | 3 | 5 | 46 | 21 | 9 | 9 | 5 | 32 | 27 | 24 | 12 | 10 | 78 | 48 | 84 |
| 1987/1988 | 3 | Barclays Third Division | 11th/24 | 46 | 12 | 8 | 3 | 36 | 19 | 6 | 3 | 14 | 22 | 37 | 18 | 11 | 17 | 58 | 56 | 65 |
| 1986/1987 | 3 | Today Third Division | 12th/24 | 46 | 8 | 6 | 9 | 43 | 36 | 7 | 6 | 10 | 33 | 34 | 15 | 12 | 19 | 76 | 70 | 57 |
| 1985/1986 | 4 | Canon Fourth Division | 4th/24 | 46 | 13 | 9 | 1 | 42 | 11 | 8 | 7 | 8 | 25 | 26 | 21 | 16 | 9 | 67 | 37 | 79 |
| 1984/1985 | 4 | Canon Fourth Division | 12th/24 | 46 | 11 | 8 | 4 | 39 | 24 | 3 | 10 | 10 | 22 | 35 | 14 | 18 | 14 | 61 | 59 | 60 |
| 1983/1984 | 3 | Canon Third Division | 23rd/24 | 46 | 10 | 4 | 9 | 33 | 29 | 1 | 6 | 16 | 18 | 54 | 11 | 10 | 25 | 51 | 83 | 43 |
| 1982/1983 | 4 | English Fourth Division | 3rd/24 | 46 | 15 | 4 | 4 | 37 | 16 | 11 | 6 | 6 | 30 | 18 | 26 | 10 | 10 | 67 | 34 | 88 |
| 1981/1982 | 4 | English Fourth Division | 7th/24 | 46 | 9 | 12 | 2 | 26 | 17 | 9 | 4 | 10 | 30 | 32 | 18 | 16 | 12 | 56 | 49 | 70 |
| 1980/1981 | 4 | English Fourth Division | 19th/24 | 46 | 10 | 8 | 5 | 40 | 23 | 2 | 7 | 14 | 17 | 47 | 12 | 15 | 19 | 57 | 70 | 39 |
| 1979/1980 | 4 | English Fourth Division | 20th/24 | 46 | 8 | 6 | 9 | 34 | 24 | 4 | 6 | 13 | 22 | 46 | 12 | 12 | 22 | 56 | 70 | 36 |
| 1978/1979 | 4 | English Fourth Division | 16th/24 | 46 | 8 | 10 | 5 | 29 | 28 | 6 | 4 | 13 | 28 | 42 | 14 | 14 | 18 | 57 | 70 | 42 |
| 1977/1978 | 3 | English Third Division | 21st/24 | 46 | 7 | 11 | 5 | 28 | 23 | 1 | 9 | 13 | 18 | 44 | 8 | 20 | 18 | 46 | 67 | 36 |
| 1976/1977 | 3 | English Third Division | 19th/24 | 46 | 9 | 7 | 7 | 29 | 28 | 2 | 9 | 12 | 18 | 43 | 11 | 16 | 19 | 47 | 71 | 38 |
| 1975/1976 | 3 | English Third Division | 12th/24 | 46 | 10 | 10 | 3 | 33 | 21 | 5 | 6 | 12 | 22 | 33 | 15 | 16 | 15 | 55 | 54 | 46 |
| 1974/1975 | 3 | English Third Division | 6th/24 | 46 | 15 | 6 | 2 | 37 | 19 | 3 | 9 | 11 | 24 | 35 | 18 | 15 | 13 | 61 | 54 | 51 |
| 1973/1974 | 3 | English Third Division | 20th/24 | 46 | 12 | 6 | 5 | 37 | 23 | 2 | 8 | 13 | 15 | 35 | 14 | 14 | 18 | 52 | 58 | 42 |
| 1972/1973 | 3 | English Third Division | 6th/24 | 46 | 15 | 6 | 2 | 41 | 21 | 6 | 5 | 12 | 15 | 48 | 21 | 11 | 14 | 56 | 69 | 53 |
| 1971/1972 | 3 | English Third Division | 15th/24 | 46 | 10 | 10 | 3 | 27 | 21 | 3 | 5 | 15 | 16 | 38 | 13 | 15 | 18 | 43 | 59 | 41 |
| 1970/1971 | 3 | English Third Division | 17th/24 | 46 | 11 | 6 | 6 | 29 | 18 | 4 | 6 | 13 | 23 | 41 | 15 | 12 | 19 | 52 | 59 | 42 |
| 1969/1970 | 4 | English Fourth Division | 4th/24 | 46 | 13 | 9 | 1 | 39 | 10 | 7 | 10 | 6 | 22 | 23 | 20 | 19 | 7 | 61 | 33 | 59 |
| 1968/1969 | 4 | English Fourth Division | 13th/24 | 46 | 12 | 8 | 3 | 33 | 15 | 4 | 6 | 13 | 13 | 31 | 16 | 14 | 16 | 46 | 46 | 46 |
| 1967/1968 | 4 | English Fourth Division | 18th/24 | 46 | 10 | 5 | 8 | 41 | 31 | 2 | 10 | 11 | 20 | 41 | 12 | 15 | 19 | 61 | 72 | 39 |
| 1966/1967 | 4 | English Fourth Division | 13th/24 | 46 | 9 | 7 | 7 | 33 | 27 | 5 | 8 | 10 | 22 | 31 | 14 | 15 | 17 | 55 | 58 | 43 |
| 1965/1966 | 4 | English Fourth Division | 19th/24 | 46 | 12 | 7 | 4 | 38 | 18 | 3 | 2 | 18 | 10 | 41 | 15 | 9 | 22 | 48 | 59 | 39 |
| 1964/1965 | 3 | English Third Division | 22nd/24 | 46 | 7 | 6 | 10 | 27 | 33 | 2 | 8 | 13 | 14 | 43 | 9 | 14 | 23 | 41 | 76 | 32 |
| 1963/1964 | 3 | English Third Division | 13th/24 | 46 | 13 | 6 | 4 | 35 | 13 | 3 | 8 | 12 | 18 | 36 | 16 | 14 | 16 | 53 | 49 | 46 |
| 1962/1963 | 3 | English Third Division | 3rd/24 | 46 | 16 | 4 | 3 | 47 | 25 | 7 | 4 | 12 | 25 | 33 | 23 | 8 | 15 | 72 | 58 | 54 |
| 1961/1962 | 3 | English Third Division | 12th/24 | 46 | 12 | 4 | 7 | 41 | 23 | 5 | 7 | 11 | 24 | 35 | 17 | 11 | 18 | 65 | 58 | 45 |
| 1960/1961 | 3 | English Third Division | 8th/24 | 46 | 15 | 3 | 5 | 63 | 30 | 2 | 12 | 9 | 33 | 49 | 17 | 15 | 14 | 96 | 79 | 49 |
| 1959/1960 | 3 | English Third Division | 14th/24 | 46 | 16 | 4 | 3 | 51 | 19 | 3 | 4 | 16 | 29 | 60 | 19 | 8 | 19 | 80 | 79 | 46 |
| 1958/1959 | 4 | English Fourth Division | 1st/24 | 46 | 14 | 6 | 3 | 62 | 30 | 12 | 6 | 5 | 48 | 28 | 26 | 12 | 8 | 110 | 58 | 64 |
| 1957/1958 | 3 | English Third Division (South) | 15th/24 | 46 | 12 | 6 | 5 | 49 | 24 | 4 | 4 | 15 | 18 | 34 | 16 | 10 | 20 | 67 | 58 | 42 |
| 1956/1957 | 2 | English Second Division | 22nd/22 | 42 | 7 | 4 | 10 | 31 | 42 | 1 | 2 | 18 | 26 | 59 | 8 | 6 | 28 | 57 | 101 | 22 |
| 1955/1956 | 2 | English Second Division | 12th/22 | 42 | 12 | 4 | 5 | 38 | 21 | 4 | 9 | 8 | 22 | 37 | 16 | 13 | 13 | 60 | 58 | 45 |
| 1954/1955 | 2 | English Second Division | 17th/22 | 42 | 10 | 6 | 5 | 31 | 21 | 2 | 5 | 14 | 17 | 50 | 12 | 11 | 19 | 48 | 71 | 35 |
| 1953/1954 | 3 | English Third Division (North) | 1st/24 | 46 | 16 | 7 | 0 | 48 | 5 | 10 | 10 | 3 | 26 | 16 | 26 | 17 | 3 | 74 | 21 | 69 |
| 1952/1953 | 3 | English Third Division (North) | 2nd/24 | 46 | 13 | 9 | 1 | 41 | 10 | 7 | 9 | 7 | 26 | 25 | 20 | 18 | 8 | 67 | 35 | 58 |
| 1951/1952 | 3 | English Third Division (South) | 13th/24 | 46 | 11 | 11 | 1 | 33 | 16 | 3 | 4 | 16 | 17 | 50 | 14 | 15 | 17 | 50 | 66 | 43 |
| 1950/1951 | 3 | English Third Division (South) | 12th/24 | 46 | 13 | 6 | 4 | 35 | 24 | 3 | 7 | 13 | 25 | 41 | 16 | 13 | 17 | 60 | 65 | 45 |
| 1949/1950 | 3 | English Third Division (South) | 13th/22 | 42 | 12 | 6 | 3 | 33 | 13 | 3 | 5 | 13 | 14 | 29 | 15 | 11 | 16 | 47 | 42 | 41 |
| 1948/1949 | 3 | English Third Division (South) | 13th/22 | 42 | 11 | 3 | 7 | 32 | 21 | 3 | 8 | 10 | 19 | 33 | 14 | 11 | 17 | 51 | 54 | 39 |
| 1947/1948 | 3 | English Third Division (South) | 8th/22 | 42 | 14 | 4 | 3 | 48 | 18 | 2 | 7 | 12 | 15 | 36 | 16 | 11 | 15 | 63 | 54 | 43 |
| 1946/1947 | 3 | English Third Division (South) | 10th/22 | 42 | 14 | 4 | 3 | 51 | 28 | 3 | 5 | 13 | 17 | 35 | 17 | 9 | 16 | 68 | 63 | 43 |
| No league table entries in database from 1939/1940 to 1945/1946 (World War II) | ||||||||||||||||||||
| 1938/1939 | 3 | English Third Division (South) | 18th/22 | 42 | 10 | 5 | 6 | 36 | 23 | 4 | 4 | 13 | 16 | 35 | 14 | 9 | 19 | 52 | 58 | 37 |
| 1937/1938 | 3 | English Third Division (North) | 15th/22 | 42 | 11 | 8 | 2 | 45 | 27 | 1 | 6 | 14 | 20 | 46 | 12 | 14 | 16 | 65 | 73 | 38 |
| 1936/1937 | 3 | English Third Division (North) | 11th/22 | 42 | 12 | 6 | 3 | 39 | 23 | 5 | 4 | 12 | 19 | 41 | 17 | 10 | 15 | 58 | 64 | 44 |
| 1935/1936 | 2 | English Second Division | 21st/22 | 42 | 10 | 5 | 6 | 34 | 30 | 2 | 3 | 16 | 22 | 76 | 12 | 8 | 22 | 56 | 106 | 32 |
| 1934/1935 | 2 | English Second Division | 18th/22 | 42 | 10 | 7 | 4 | 42 | 28 | 1 | 5 | 15 | 13 | 46 | 11 | 12 | 19 | 55 | 74 | 34 |
| 1933/1934 | 2 | English Second Division | 8th/22 | 42 | 14 | 4 | 3 | 39 | 14 | 5 | 3 | 13 | 21 | 41 | 19 | 7 | 16 | 60 | 55 | 45 |
| 1932/1933 | 2 | English Second Division | 17th/22 | 42 | 12 | 3 | 6 | 49 | 27 | 2 | 7 | 12 | 17 | 52 | 14 | 10 | 18 | 66 | 79 | 38 |
| 1931/1932 | 2 | English Second Division | 20th/22 | 42 | 8 | 4 | 9 | 30 | 33 | 5 | 3 | 13 | 28 | 56 | 13 | 7 | 22 | 58 | 89 | 33 |
| 1930/1931 | 2 | English Second Division | 5th/22 | 42 | 15 | 3 | 3 | 39 | 16 | 6 | 2 | 13 | 28 | 45 | 21 | 5 | 16 | 67 | 61 | 47 |
| 1929/1930 | 3 | English Third Division (North) | 1st/22 | 42 | 17 | 2 | 2 | 64 | 18 | 13 | 5 | 3 | 39 | 19 | 30 | 7 | 5 | 103 | 37 | 67 |
| 1928/1929 | 2 | English Second Division | 21st/22 | 42 | 14 | 1 | 6 | 53 | 25 | 1 | 3 | 17 | 18 | 61 | 15 | 4 | 23 | 71 | 86 | 34 |
| 1927/1928 | 2 | English Second Division | 9th/22 | 42 | 11 | 6 | 4 | 45 | 20 | 7 | 2 | 12 | 23 | 37 | 18 | 8 | 16 | 68 | 57 | 44 |
| 1926/1927 | 2 | English Second Division | 8th/22 | 42 | 11 | 6 | 4 | 50 | 26 | 5 | 7 | 9 | 38 | 52 | 16 | 13 | 13 | 88 | 78 | 45 |
| 1925/1926 | 2 | English Second Division | 8th/22 | 42 | 15 | 3 | 3 | 53 | 18 | 4 | 3 | 14 | 26 | 51 | 19 | 6 | 17 | 79 | 69 | 44 |
| 1924/1925 | 2 | English Second Division | 8th/22 | 42 | 12 | 4 | 5 | 34 | 19 | 5 | 4 | 12 | 14 | 37 | 17 | 8 | 17 | 48 | 56 | 42 |
| 1923/1924 | 2 | English Second Division | 16th/22 | 42 | 9 | 5 | 7 | 33 | 29 | 4 | 7 | 10 | 17 | 37 | 13 | 12 | 17 | 50 | 66 | 38 |
| 1922/1923 | 2 | English Second Division | 17th/22 | 42 | 8 | 6 | 7 | 23 | 18 | 6 | 3 | 12 | 16 | 33 | 14 | 9 | 19 | 39 | 51 | 37 |
| 1921/1922 | 2 | English Second Division | 18th/22 | 42 | 10 | 5 | 6 | 28 | 19 | 4 | 3 | 14 | 15 | 38 | 14 | 8 | 20 | 43 | 57 | 36 |
| 1920/1921 | 2 | English Second Division | 17th/22 | 42 | 7 | 6 | 8 | 28 | 19 | 4 | 8 | 9 | 15 | 30 | 11 | 14 | 17 | 43 | 49 | 36 |
| 1919/1920 | 2 | English Second Division | 13th/22 | 42 | 11 | 3 | 7 | 35 | 27 | 5 | 5 | 11 | 24 | 35 | 16 | 8 | 18 | 59 | 62 | 40 |
| No league table entries in database from 1907/1908 to 1918/1919 | ||||||||||||||||||||
| 1906/1907 | 2 | English Second Division 2 | 16th*/20 | 38 | 11 | 5 | 3 | 45 | 26 | 1 | 2 | 16 | 15 | 57 | 12 | 7 | 19 | 60 | 83 | 31 |
| 1905/1906 | 2 | English Second Division 2 | 17th/20 | 38 | 10 | 4 | 5 | 34 | 25 | 2 | 0 | 17 | 15 | 57 | 12 | 4 | 22 | 49 | 82 | 28 |
| 1904/1905 | 2 | English Second Division 2 | 16th/18 | 34 | 7 | 4 | 6 | 28 | 25 | 3 | 3 | 11 | 19 | 47 | 10 | 7 | 17 | 47 | 72 | 27 |
| 1903/1904 | 2 | English Second Division 2 | 13th/18 | 34 | 10 | 3 | 4 | 44 | 20 | 0 | 6 | 11 | 10 | 32 | 10 | 9 | 15 | 54 | 52 | 29 |
| 1902/1903 | 2 | English Second Division 2 | 9th/18 | 34 | 11 | 5 | 1 | 36 | 16 | 2 | 3 | 12 | 21 | 46 | 13 | 8 | 13 | 57 | 62 | 34 |
| 1901/1902 | 2 | English Second Division 2 | 12th/18 | 34 | 7 | 7 | 3 | 26 | 17 | 3 | 2 | 12 | 17 | 42 | 10 | 9 | 15 | 43 | 59 | 29 |
| 1900/1901 | 2 | English Second Division 2 | 9th/18 | 34 | 8 | 6 | 3 | 28 | 14 | 3 | 5 | 9 | 17 | 33 | 11 | 11 | 12 | 45 | 47 | 33 |
| 1899/1900 | 2 | English Second Division 2 | 11th/18 | 34 | 11 | 2 | 4 | 26 | 16 | 3 | 4 | 10 | 13 | 33 | 14 | 6 | 14 | 39 | 49 | 34 |
| 1898/1899 | 2 | English Second Division 2 | 9th/18 | 34 | 12 | 2 | 3 | 35 | 12 | 5 | 3 | 9 | 21 | 22 | 17 | 5 | 12 | 56 | 34 | 39 |
| No league table entries in database for 1896/1897 and 1897/1898 | ||||||||||||||||||||
| 1895/1896 | 2 | English Second Division 2 | 14th*/16 | 30 | 6 | 4 | 5 | 25 | 24 | 1 | 0 | 14 | 18 | 54 | 7 | 4 | 19 | 43 | 78 | 18 |
| 1894/1895 | 2 | English Second Division 2 | 15th/16 | 30 | 6 | 3 | 6 | 30 | 23 | 1 | 1 | 13 | 9 | 54 | 7 | 4 | 19 | 39 | 77 | 18 |
| 1893/1894 | 2 | English Second Division 2 | 7th/15 | 28 | 10 | 2 | 2 | 43 | 20 | 3 | 2 | 9 | 23 | 44 | 13 | 4 | 11 | 66 | 64 | 30 |
| 1892/1893 | 2 | English Second Division 2 | 11th/12 | 22 | 4 | 1 | 6 | 16 | 23 | 2 | 2 | 7 | 14 | 34 | 6 | 3 | 13 | 30 | 57 | 15 |
| COLOUR KEY: | |||||
|---|---|---|---|---|---|
| Domestic league champions | Relegated | Promoted | |||
| Transferred or Champions League place | Play-offs or qualified for Europe | Merged | |||
| TOTALS | Home | Away | Total | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Played | 2159 | 2159 | 4318 | |||||||||||||||||
| Won | 1084 | 455 | 1539 | |||||||||||||||||
| Drawn | 561 | 547 | 1108 | |||||||||||||||||
| Lost | 514 | 1157 | 1671 | |||||||||||||||||
| Scored | 3661 | 2189 | 5850 | |||||||||||||||||
| Conceded | 2273 | 3865 | 6138 | |||||||||||||||||
| Points | 3064 | 1656 | 4710 (-10) | |||||||||||||||||
| * not via automatic positions; 1 10 points deducted; 2 as 'Burslem Port Vale' | ||||||||||||||||||||
