Final Second Division 1920/1921 league table
Season completed Saturday, 7th May 1921 (click column headings to re-sort)
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Birmingham | 42 | 16 | 4 | 1 | 55 | 13 | 8 | 6 | 7 | 24 | 25 | 24 | 10 | 8 | 79 | 38 | 58 | 2.08 |
| 2 | Cardiff City | 42 | 13 | 5 | 3 | 27 | 9 | 11 | 5 | 5 | 32 | 23 | 24 | 10 | 8 | 59 | 32 | 58 | 1.84 |
| 3 | Bristol City | 42 | 14 | 3 | 4 | 35 | 12 | 5 | 10 | 6 | 14 | 17 | 19 | 13 | 10 | 49 | 29 | 51 | 1.69 |
| 4 | Blackpool | 42 | 12 | 3 | 6 | 32 | 19 | 8 | 7 | 6 | 22 | 23 | 20 | 10 | 12 | 54 | 42 | 50 | 1.29 |
| 5 | West Ham United | 42 | 13 | 5 | 3 | 38 | 11 | 6 | 5 | 10 | 13 | 19 | 19 | 10 | 13 | 51 | 30 | 48 | 1.70 |
| 6 | Notts. County | 42 | 12 | 5 | 4 | 36 | 17 | 6 | 6 | 9 | 19 | 23 | 18 | 11 | 13 | 55 | 40 | 47 | 1.38 |
| 7 | Clapton Orient | 42 | 13 | 6 | 2 | 31 | 9 | 3 | 7 | 11 | 12 | 33 | 16 | 13 | 13 | 43 | 42 | 45 | 1.02 |
| 8 | South Shields | 42 | 13 | 4 | 4 | 41 | 16 | 4 | 6 | 11 | 20 | 30 | 17 | 10 | 15 | 61 | 46 | 44 | 1.33 |
| 9 | Fulham | 42 | 14 | 4 | 3 | 33 | 12 | 2 | 6 | 13 | 10 | 35 | 16 | 10 | 16 | 43 | 47 | 42 | 0.91 |
| 10 | The Wednesday | 42 | 9 | 7 | 5 | 31 | 14 | 6 | 4 | 11 | 17 | 34 | 15 | 11 | 16 | 48 | 48 | 41 | 1.00 |
| 11 | Bury | 42 | 10 | 8 | 3 | 29 | 13 | 5 | 2 | 14 | 16 | 36 | 15 | 10 | 17 | 45 | 49 | 40 | 0.92 |
| 12 | Leicester City | 42 | 10 | 8 | 3 | 26 | 11 | 2 | 8 | 11 | 13 | 35 | 12 | 16 | 14 | 39 | 46 | 40 | 0.85 |
| 13 | Hull City | 42 | 7 | 10 | 4 | 24 | 18 | 3 | 10 | 8 | 19 | 35 | 10 | 20 | 12 | 43 | 53 | 40 | 0.81 |
| 14 | Leeds United | 42 | 11 | 5 | 5 | 30 | 14 | 3 | 5 | 13 | 10 | 31 | 14 | 10 | 18 | 40 | 45 | 38 | 0.89 |
| 15 | Wolverhampton W'drs. | 42 | 11 | 4 | 6 | 34 | 24 | 5 | 2 | 14 | 15 | 42 | 16 | 6 | 20 | 49 | 66 | 38 | 0.74 |
| 16 | Barnsley | 42 | 9 | 10 | 2 | 31 | 17 | 1 | 6 | 14 | 17 | 33 | 10 | 16 | 16 | 48 | 50 | 36 | 0.96 |
| 17 | Port Vale | 42 | 7 | 6 | 8 | 28 | 19 | 4 | 8 | 9 | 15 | 30 | 11 | 14 | 17 | 43 | 49 | 36 | 0.88 |
| 18 | Nottingham Forest | 42 | 9 | 6 | 6 | 37 | 26 | 3 | 6 | 12 | 11 | 29 | 12 | 12 | 18 | 48 | 55 | 36 | 0.87 |
| 19 | Rotherham County | 42 | 8 | 9 | 4 | 23 | 21 | 4 | 3 | 14 | 14 | 32 | 12 | 12 | 18 | 37 | 53 | 36 | 0.70 |
| 20 | Stoke | 42 | 9 | 5 | 7 | 26 | 16 | 3 | 6 | 12 | 20 | 40 | 12 | 11 | 19 | 46 | 56 | 35 | 0.82 |
| 21 | Coventry City | 42 | 8 | 6 | 7 | 24 | 25 | 4 | 5 | 12 | 15 | 45 | 12 | 11 | 19 | 39 | 70 | 35 | 0.56 |
| 22 | Stockport County | 42 | 8 | 6 | 7 | 30 | 24 | 1 | 6 | 14 | 12 | 51 | 9 | 12 | 21 | 42 | 75 | 30 | 0.56 |
| Colour key | |||||
|---|---|---|---|---|---|
| League champions | Relegated team(s) | Transferred team(s) | |||
| Promoted team(s) | Play-off place(s) | Merged team(s) | |||



