Northampton Town 3 Rotherham United 1 matchcentre
Statistics from the match played between the two on Tuesday, 29th September 2009
| Competition: Coca-Cola League Two Date: Tuesday, 29th September 2009 Kick off: 19:45 Venue: Sixfields Stadium | ||||
|
Northampton
Gilligan 10
Herbert 46 Sharps 58 (og) |
3 - 1 | Rotherham U.
Le Fondre 79 (pen)
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Chris Dunn | |
| 19 | John Curtis | |
| 6 | Dean Beckwith (McCready 75) | |
| 3 | John Johnson | |
| 5 | Craig Hinton | |
| 12 | Ryan Gilligan | |
| 11 | Andy Holt | |
| 4 | Luke Guttridge | |
| 7 | Ben Marshall | |
| 22 | Courtney Herbert (McKay 51) | |
| 9 | Steve Guinan (Akinfenwa 82) | |
| Substitutes | ||
| 26 | Simon Brown | |
| 20 | Christopher McCready (Beckwith 75) | |
| 8 | Abdul Osman | |
| 15 | Alex Dyer | |
| 17 | Billy McKay (Herbert 51) | |
| 10 | Adebayo Akinfenwa (Guinan 82) | |
| 24 | Sebastian Harris | |
| Starting line-ups | ||
|---|---|---|
| 1 | Andy Warrington | |
| 5 | Ian Sharps | |
| 25 | Pablo Mills (Cummins 67) | |
| 3 | Jamie Green | |
| 6 | Nicholas Fenton | |
| 4 | Danny Harrison | |
| 15 | Kevin Ellison | |
| 10 | Nicky Law | |
| 2 | Dale Tonge | |
| 9 | Tom Pope (Taylor 43) | |
| 39 | Adam Le Fondre | |
| Substitutes | ||
| 30 | Jamie Annerson | |
| 14 | Mark Lynch | |
| 12 | Marc Joseph | |
| 29 | Andy Liddell | |
| 16 | Paul Warne | |
| 7 | Micky Cummins (Mills 67) | |
| 20 | Ryan Taylor (Pope 43) | |
| 3 | Goal Attempts | 8 |
| 2 | On Target | 5 |
| 1 | Off Target | 3 |
| 0 | Corners | 6 |
| 6 | Offsides | 1 |
| 15 | Fouls | 14 |
| Referee | Attendance |
|---|---|
| Oliver Langford | 4,017 |
| Northampton cards shown | ||
|---|---|---|
| 45 mins | John Johnson | Unsporting behaviour |
| 78 mins | Andy Holt | Unsporting behaviour |
| 78 mins | Luke Guttridge | Dissent |
| Rotherham U. cards shown | ||
| 81 mins | Ryan Taylor | Unsporting behaviour |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Tuesday, 29th September 2009.





