Tranmere Rovers 0 Hartlepool United 0 matchcentre
Statistics from the match played between the two on Saturday, 17th January 2004
| Competition: Nationwide League Division Two Date: Saturday, 17th January 2004 Kick off: 15:00 Venue: Prenton Park | ||||
|
Tranmere Rvs.
|
0 - 0 | Hartlepool U.
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | John Achterberg | 6 |
| 5 | Ian Sharps (Connelly 60) | 6 |
| 3 | Gareth Roberts | 7 |
| 15 | Ryan Taylor | 7 |
| 4 | Graham Allen | 6 |
| 16 | Alan Navarro (Beresford 60) | 6 |
| 8 | Micky Mellon | 7 |
| 18 | Danny Harrison | 6 |
| 10 | Gary Jones | 6 |
| 14 | Eugene Dadi (Hay 73) | 6 |
| 7 | Iain Hume | 8 |
| Substitutes | ||
| 13 | Russell Howarth | |
| 2 | Sean Connelly (Sharps 60) | 6 |
| 22 | Paul Linwood | |
| 23 | David Beresford (Navarro 60) | 6 |
| 17 | Alex Hay (Dadi 73) | |
| Starting line-ups | ||
|---|---|---|
| 19 | Jim Provett | 6 |
| 5 | Michael Nelson | 7 |
| 2 | Michael Barron | 7 |
| 6 | Chris Westwood | 6 |
| 25 | Gavin Strachan (Clarke 90) | 7 |
| 22 | Matt Robson | 6 |
| 11 | Chris Shuker | 8 |
| 4 | Mark Tinkler | 7 |
| 8 | Ritchie Humphreys | 6 |
| 9 | Eifion Williams | 7 |
| 32 | Joel Porter (Istead 66) | 7 |
| Substitutes | ||
| 30 | Dimi Konstantopoulos | |
| 33 | Scott Walker | |
| 21 | Steven Istead (Porter 66) | 6 |
| 18 | Antony Sweeney | |
| 7 | Darrell Clarke (Strachan 90) | |
| 7 | Goal Attempts | 13 |
| 4 | On Target | 6 |
| 3 | Off Target | 6 |
| 0 | Hit Woodwork | 1 |
| 5 | Corners | 5 |
| 1 | Offsides | 8 |
| 15 | Fouls | 7 |
| Referee | Attendance |
|---|---|
| M Cowburn | 7,418 |
| Tranmere Rvs. cards shown | ||
|---|---|---|
| 45 mins | Eugene Dadi | Unsporting behaviour |
| 63 mins | Gareth Roberts | Unsporting behaviour |
| Hartlepool U. cards shown | ||
| 83 mins | Michael Barron | Unsporting behaviour |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Saturday, 17th January 2004.

