| Competition: npower League Two Date: Saturday, 12th January 2013 Time: 15:00 Venue: Priestfield | ||||
![]() |
Gillingham | v | Port Vale | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Stuart Nelson | |
| 2 | Matt Fish | |
| 6 | Leon Legge | |
| 26 | Adam Barrett | |
| 3 | Joe Martin | |
| 7 | Chris Whelpdale | |
| 4 | Jack Payne | |
| 12 | Andy Frampton | |
| 24 | Myles Weston | |
| 9 | Danny Kedwell | |
| 20 | Deon Burton | |
| Substitutes | ||
| 21 | Tommy Forecast | |
| 8 | Charlie Lee | |
| 10 | Ben Strevens | |
| 11 | Danny Jackman | |
| 14 | Charlie Allen | |
| 17 | Adam Birchall | |
| 28 | Steven Gregory | |
| Starting line-ups | ||
|---|---|---|
| 1 | Chris Neal | |
| 2 | Adam Yates | |
| 25 | Liam Chilvers | |
| 6 | Darren Purse | |
| 24 | Richard Duffy | |
| 9 | Jennison Myrie-Williams | |
| 23 | Ryan Burge | |
| 7 | Doug Loft | |
| 10 | Ashley Vincent | |
| 11 | Tom Pope | |
| 29 | Lee Hughes | |
| Substitutes | ||
| 12 | Sam Johnson | |
| 3 | Robert Taylor | |
| 15 | Chris Shuker | |
| 16 | Calvin Andrew | |
| 17 | Joe Davis | |
| 19 | Ben Williamson | |
| 26 | Chris Birchall | |

