Confirmation of the starting eleven and substitutes named for this afternoon's fixture at home to AFC Wimbledon.
| Competition: npower League Two Date: Saturday, 14th January 2012 Time: 15:00 Venue: Vale Park | ||||
![]() |
Port Vale | v | AFC Wimbledon | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Chris Martin | |
| 5 | John McCombe | |
| 2 | Adam Yates | |
| 6 | Gareth Owen | |
| 18 | Sam Morsy | |
| 4 | Anthony Griffith | |
| 7 | Doug Loft | |
| 17 | Sean Rigg | |
| 11 | Tom Pope | |
| 19 | Ben Williamson | |
| 9 | Marc Richards | |
| Substitutes | ||
| 21 | Kingsley James | |
| 22 | Phil Roe | |
| 26 | Joe Davis | |
| 8 | Louis Dodds | |
| 24 | Sam Johnson | |
| Starting line-ups | ||
|---|---|---|
| 1 | Sebastian Brown | |
| 22 | Callum McNaughton | |
| 3 | Gareth Gwillim | |
| 17 | Mathew Mitchell-King | |
| 16 | Fraser Franks | |
| 15 | Sammy Moore | |
| 25 | George Moncur | |
| 28 | Billy Knott | |
| 29 | Jason Euell | |
| 10 | Jack Midson | |
| 27 | Byron Harrison | |
| Substitutes | ||
| 23 | Rashid Yussuf | |
| 7 | Sam Hatton | |
| 20 | Jack Turner | |
| 6 | Brett Johnson | |
| 11 | Luke Moore | |





