Confirmation of the starting eleven and substitutes named for this afternoon's fixture at home to Cheltenham Town.
| Competition: npower League Two Date: Monday, 2nd January 2012 Time: 15:00 Venue: Vale Park | ||||
![]() |
Port Vale | v | Cheltenham Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 12 | Stuart Tomlinson | |
| 5 | John McCombe | |
| 2 | Adam Yates | |
| 15 | Lee Collins | |
| 6 | Gareth Owen | |
| 3 | Robert Taylor | |
| 4 | Anthony Griffith | |
| 7 | Doug Loft | |
| 36 | Jennison Myrie-Williams | |
| 11 | Tom Pope | |
| 9 | Marc Richards | |
| Substitutes | ||
| 17 | Sean Rigg | |
| 35 | Guy Madjo | |
| 19 | Ben Williamson | |
| 8 | Louis Dodds | |
| 25 | Clayton McDonald | |
| Starting line-ups | ||
|---|---|---|
| 1 | Scott Brown | |
| 19 | Luke Garbutt | |
| 22 | Sido Jombati | |
| 6 | Steve Elliott | |
| 15 | Alan Bennett | |
| 7 | Marlon Pack | |
| 25 | Luke Summerfield | |
| 8 | Josh Low | |
| 16 | Russell Penn | |
| 9 | Daryl Duffy | |
| 23 | Kaid Mohamed | |
| Substitutes | ||
| 10 | Jeff Goulding | |
| 2 | Keith Lowe | |
| 11 | Brian Smikle | |
| 21 | Bagasan Graham | |
| 14 | James Spencer | |





