Confirmation of the starting eleven and substitutes named for this afternoon's fixture at home to Stockport County.
| Competition: Npower League Two Date: Saturday, 23rd April 2011 Time: 15:00 Venue: Vale Park | ||||
![]() |
Port Vale | v | Stockport County | ![]() |
| Starting line-ups | ||
|---|---|---|
| 12 | Stuart Tomlinson | |
| 2 | Adam Yates | |
| 15 | Lee Collins | |
| 6 | Gareth Owen | |
| 5 | John McCombe | |
| 22 | Gary Roberts | |
| 3 | Robert Taylor | |
| 4 | Anthony Griffith | |
| 11 | Justin Richards | |
| 8 | Louis Dodds | |
| 9 | Marc Richards | |
| Substitutes | ||
| 14 | Kris Taylor | |
| 1 | Chris Martin | |
| 16 | Lewis Haldane | |
| 25 | Joe Davis | |
| 17 | Sean Rigg | |
| 18 | Sam Morsy | |
| 21 | Ritchie Sutton | |
| Starting line-ups | ||
|---|---|---|
| 27 | Matthew Glennon | |
| 3 | Alan Goodall | |
| 29 | Aaron Brown | |
| 17 | Andy Halls | |
| 6 | Mansour Assoumani | |
| 15 | Matty Mainwaring | |
| 7 | James Vincent | |
| 12 | Adam Griffin | |
| 14 | David Poole | |
| 16 | James Wallace | |
| 9 | Anthony Elding | |
| Substitutes | ||
| 20 | Jordan Rose | |
| 1 | Ian McLoughlin | |
| 19 | Tom Fisher | |
| 39 | Daniel Whitehead | |
| 2 | Mark Lynch | |
| 28 | Cameron Darkwah | |




