Confirmation of the starting eleven and substitutes named for this afternoon's fixture away to Torquay United.
| Competition: Npower League Two Date: Saturday, 16th April 2011 Time: 15:00 Venue: Plainmoor | ||||
![]() |
Torquay United | v | Port Vale | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Scott Bevan | |
| 23 | Guy Branston | |
| 5 | Chris Robertson | |
| 3 | Kevin Nicholson | |
| 10 | Eunan O'Kane | |
| 7 | Lee Mansell | |
| 22 | Damon Lathrope | |
| 26 | Chris Zebroski | |
| 9 | Jake Robinson | |
| 8 | Billy Kee | |
| 15 | Gavin Tomlin | |
| Substitutes | ||
| 11 | Ronan Murray | |
| 4 | Mark Ellis | |
| 16 | Danny Potter | |
| 18 | Joe Oastler | |
| 19 | Danny Stevens | |
| 17 | Saul Haldin | |
| 2 | Lathanial Rowe-Turner | |
| Starting line-ups | ||
|---|---|---|
| 12 | Stuart Tomlinson | |
| 5 | John McCombe | |
| 2 | Adam Yates | |
| 15 | Lee Collins | |
| 6 | Gareth Owen | |
| 3 | Robert Taylor | |
| 4 | Anthony Griffith | |
| 18 | Sam Morsy | |
| 9 | Marc Richards | |
| 11 | Justin Richards | |
| 8 | Louis Dodds | |
| Substitutes | ||
| 14 | Kris Taylor | |
| 1 | Chris Martin | |
| 16 | Lewis Haldane | |
| 22 | Gary Roberts | |
| 25 | Joe Davis | |
| 17 | Sean Rigg | |
| 21 | Ritchie Sutton | |




