Port Vale's on this day record for 17th April
List of Port Vale's record against their opponents on the selected day in history
Statistics last updated on Thursday, 23rd May 2013
| Year | Comp | Opponents | V | Result | Scorers (where available) | Att | View options | ||
|---|---|---|---|---|---|---|---|---|---|
| 2012 | LGE2 | Shrewsbury Town | A | L 0-1 | 7,678 | Report | Results | Table | |
| 2010 | LGE2 | Bury | A | D 1-1 | Richards 30 (pen) | 4,570 | Results | Table | |
| 2006 | LGE1 | BOURNEMOUTH | H | D 0-0 | 4,006 | Report | Results | Table | |
| 2004 | LD2 | CHESTERFIELD | H | D 1-1 | Paynter 74 | 5,582 | Report | Results | Table |
| 1999 | LD1 | OXFORD UNITED | H | W 1-0 | Results | Table | |||
| 1995 | LD1 | BURNLEY | H | W 1-0 | 9,663 | Results | Table | ||
| 1993 | LD2 | Wigan Athletic | A | W 4-0 | Results | Table | |||
| 1985 | DIV4 | Northampton Town | A | L 0-1 | Results | Table | |||
| 1984 | DIV3 | Scunthorpe United | A | D 1-1 | Results | Table | |||
| 1982 | DIV4 | SCUNTHORPE UNITED | H | W 2-1 | Results | Table | |||
| 1976 | DIV3 | HALIFAX TOWN | H | D 1-1 | Results | Table | |||
| 1971 | DIV3 | BRIGHTON & HOVE ALBION | H | W 2-1 | Results | Table | |||
| 1967 | DIV4 | Newport County | A | D 1-1 | Results | Table | |||
| 1965 | DIV3 | QUEENS PARK RANGERS | H | D 0-0 | Results | Table | |||
| 1954 | D3N | Rochdale | A | D 0-0 | Results | Table | |||
| 1948 | D3S | Leyton Orient | A | D 0-0 | Results | Table | |||
| 1937 | D3N | ROCHDALE | H | D 1-1 | Results | Table | |||
| 1933 | DIV2 | Millwall | A | W 1-0 | Results | Table | |||
| 1926 | DIV2 | Wolverhampton Wanderers | A | L 1-3 | Results | Table | |||
| 1922 | DIV2 | Leicester City | A | L 0-3 | Results | Table | |||
| 1920 | DIV2 | LEICESTER CITY | H | L 1-2 | Results | Table | |||
Overall playing record for 17th April: Played 21, Won 6, Drawn 10, Lost 5, Scored 19, Conceded 18
