English Second Division 1933/1934
Historical league standings at 7th March 1934
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Grimsby Town | 31 | 11 | 2 | 3 | 43 | 23 | 10 | 0 | 5 | 31 | 20 | 21 | 2 | 8 | 74 | 43 | 44 | 1.72 |
| 2 | Brentford | 31 | 11 | 2 | 3 | 41 | 22 | 5 | 3 | 7 | 26 | 28 | 16 | 5 | 10 | 67 | 50 | 37 | 1.34 |
| 3 | Bolton Wanderers | 32 | 11 | 1 | 5 | 36 | 21 | 6 | 2 | 7 | 27 | 28 | 17 | 3 | 12 | 63 | 49 | 37 | 1.29 |
| 4 | Preston North End | 31 | 11 | 3 | 2 | 38 | 15 | 4 | 3 | 8 | 18 | 26 | 15 | 6 | 10 | 56 | 41 | 36 | 1.37 |
| 5 | Port Vale | 31 | 10 | 3 | 2 | 27 | 11 | 5 | 3 | 8 | 19 | 29 | 15 | 6 | 10 | 46 | 40 | 36 | 1.15 |
| 6 | Blackpool | 31 | 9 | 4 | 2 | 29 | 18 | 4 | 5 | 7 | 19 | 23 | 13 | 9 | 9 | 48 | 41 | 35 | 1.17 |
| 7 | Bradford Park Avenue | 31 | 11 | 2 | 3 | 45 | 23 | 5 | 0 | 10 | 18 | 35 | 16 | 2 | 13 | 63 | 58 | 34 | 1.09 |
| 8 | Plymouth Argyle | 31 | 9 | 5 | 2 | 37 | 19 | 3 | 4 | 8 | 22 | 36 | 12 | 9 | 10 | 59 | 55 | 33 | 1.07 |
| 9 | Fulham | 31 | 11 | 3 | 1 | 22 | 7 | 2 | 4 | 10 | 17 | 38 | 13 | 7 | 11 | 39 | 45 | 33 | 0.87 |
| 10 | Bradford City | 32 | 10 | 2 | 3 | 33 | 18 | 4 | 2 | 11 | 22 | 34 | 14 | 4 | 14 | 55 | 52 | 32 | 1.06 |
| 11 | Bury | 32 | 9 | 3 | 4 | 31 | 25 | 3 | 5 | 8 | 20 | 34 | 12 | 8 | 12 | 51 | 59 | 32 | 0.86 |
| 12 | Oldham Athletic | 31 | 8 | 4 | 4 | 30 | 26 | 4 | 3 | 8 | 18 | 22 | 12 | 7 | 12 | 48 | 48 | 31 | 1.00 |
| 13 | West Ham United | 31 | 9 | 3 | 4 | 39 | 23 | 1 | 7 | 7 | 18 | 34 | 10 | 10 | 11 | 57 | 57 | 30 | 1.00 |
| 14 | Notts. County | 32 | 7 | 5 | 3 | 26 | 16 | 3 | 4 | 10 | 21 | 35 | 10 | 9 | 13 | 47 | 51 | 29 | 0.92 |
| 15 | Burnley | 31 | 10 | 2 | 4 | 31 | 24 | 2 | 3 | 10 | 16 | 30 | 12 | 5 | 14 | 47 | 54 | 29 | 0.87 |
| 16 | Hull City | 31 | 8 | 4 | 3 | 25 | 15 | 1 | 7 | 8 | 16 | 34 | 9 | 11 | 11 | 41 | 49 | 29 | 0.84 |
| 17 | Southampton | 30 | 11 | 1 | 3 | 29 | 14 | 0 | 5 | 10 | 10 | 23 | 11 | 6 | 13 | 39 | 37 | 28 | 1.05 |
| 18 | Nottingham Forest | 31 | 9 | 3 | 4 | 37 | 19 | 1 | 3 | 11 | 15 | 34 | 10 | 6 | 15 | 52 | 53 | 26 | 0.98 |
| 19 | Swansea Town | 31 | 7 | 7 | 1 | 28 | 15 | 0 | 4 | 12 | 13 | 32 | 7 | 11 | 13 | 41 | 47 | 25 | 0.87 |
| 20 | Millwall | 30 | 5 | 6 | 3 | 17 | 14 | 3 | 3 | 10 | 13 | 34 | 8 | 9 | 13 | 30 | 48 | 25 | 0.63 |
| 21 | Manchester United | 31 | 6 | 2 | 8 | 23 | 31 | 4 | 1 | 10 | 25 | 44 | 10 | 3 | 18 | 48 | 75 | 23 | 0.64 |
| 22 | Lincoln City | 31 | 5 | 5 | 5 | 21 | 15 | 2 | 1 | 13 | 10 | 35 | 7 | 6 | 18 | 31 | 50 | 20 | 0.62 |



