English Third Division 1961/1962
Historical league standings at 13th January 1962
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Portsmouth | 26 | 10 | 5 | 0 | 32 | 14 | 7 | 1 | 3 | 16 | 10 | 17 | 6 | 3 | 48 | 24 | 40 | 2.00 |
| 2 | Bournemouth & Bosc. Ath. | 28 | 8 | 6 | 0 | 27 | 10 | 4 | 6 | 4 | 19 | 18 | 12 | 12 | 4 | 46 | 28 | 36 | 1.64 |
| 3 | Peterborough United | 27 | 8 | 0 | 5 | 34 | 27 | 7 | 4 | 3 | 30 | 28 | 15 | 4 | 8 | 64 | 55 | 34 | 1.16 |
| 4 | Reading | 26 | 8 | 3 | 2 | 26 | 14 | 7 | 0 | 6 | 23 | 26 | 15 | 3 | 8 | 49 | 40 | 33 | 1.23 |
| 5 | Crystal Palace | 27 | 7 | 3 | 4 | 39 | 27 | 6 | 3 | 4 | 24 | 19 | 13 | 6 | 8 | 63 | 46 | 32 | 1.37 |
| 6 | Queens Park Rangers | 25 | 8 | 2 | 3 | 41 | 21 | 4 | 5 | 3 | 22 | 19 | 12 | 7 | 6 | 63 | 40 | 31 | 1.58 |
| 7 | Bristol City | 27 | 8 | 1 | 4 | 28 | 13 | 5 | 4 | 5 | 23 | 26 | 13 | 5 | 9 | 51 | 39 | 31 | 1.31 |
| 8 | Northampton Town | 27 | 6 | 4 | 3 | 31 | 13 | 6 | 2 | 6 | 23 | 20 | 12 | 6 | 9 | 54 | 33 | 30 | 1.64 |
| 9 | Grimsby Town | 27 | 10 | 2 | 2 | 26 | 10 | 3 | 2 | 8 | 12 | 29 | 13 | 4 | 10 | 38 | 39 | 30 | 0.97 |
| 10 | Port Vale | 27 | 8 | 3 | 3 | 26 | 12 | 3 | 4 | 6 | 15 | 21 | 11 | 7 | 9 | 41 | 33 | 29 | 1.24 |
| 11 | Watford | 28 | 7 | 6 | 1 | 27 | 17 | 3 | 3 | 8 | 17 | 30 | 10 | 9 | 9 | 44 | 47 | 29 | 0.94 |
| 12 | Coventry City | 26 | 8 | 4 | 2 | 26 | 15 | 2 | 4 | 6 | 12 | 24 | 10 | 8 | 8 | 38 | 39 | 28 | 0.97 |
| 13 | Shrewsbury Town | 27 | 5 | 5 | 3 | 33 | 25 | 3 | 4 | 7 | 16 | 26 | 8 | 9 | 10 | 49 | 51 | 25 | 0.96 |
| 14 | Southend United | 28 | 7 | 3 | 4 | 21 | 16 | 1 | 6 | 7 | 16 | 27 | 8 | 9 | 11 | 37 | 43 | 25 | 0.86 |
| 15 | Hull City | 25 | 7 | 1 | 5 | 20 | 13 | 2 | 5 | 5 | 13 | 17 | 9 | 6 | 10 | 33 | 30 | 24 | 1.10 |
| 16 | Bradford Park Avenue | 25 | 7 | 3 | 2 | 26 | 14 | 3 | 1 | 9 | 20 | 32 | 10 | 4 | 11 | 46 | 46 | 24 | 1.00 |
| 17 | Notts. County | 24 | 9 | 3 | 1 | 31 | 14 | 0 | 2 | 9 | 13 | 32 | 9 | 5 | 10 | 44 | 46 | 23 | 0.96 |
| 18 | Swindon Town | 26 | 4 | 7 | 2 | 24 | 14 | 2 | 3 | 8 | 17 | 33 | 6 | 10 | 10 | 41 | 47 | 22 | 0.87 |
| 19 | Halifax Town | 21 | 4 | 3 | 2 | 13 | 10 | 3 | 2 | 7 | 19 | 27 | 7 | 5 | 9 | 32 | 37 | 19 | 0.86 |
| 20 | Barnsley | 24 | 5 | 2 | 5 | 28 | 24 | 2 | 3 | 7 | 15 | 30 | 7 | 5 | 12 | 43 | 54 | 19 | 0.80 |
| 21 | Lincoln City | 25 | 3 | 3 | 5 | 14 | 19 | 3 | 4 | 7 | 17 | 25 | 6 | 7 | 12 | 31 | 44 | 19 | 0.70 |
| 22 | Brentford | 26 | 7 | 2 | 4 | 20 | 16 | 0 | 1 | 12 | 6 | 41 | 7 | 3 | 16 | 26 | 57 | 17 | 0.46 |
| 23 | Torquay United | 27 | 4 | 2 | 8 | 29 | 32 | 2 | 2 | 9 | 15 | 39 | 6 | 4 | 17 | 44 | 71 | 16 | 0.62 |
| 24 | Newport County | 27 | 2 | 1 | 9 | 17 | 25 | 1 | 3 | 11 | 12 | 40 | 3 | 4 | 20 | 29 | 65 | 10 | 0.45 |



