English Third Division 1961/1962
Historical league standings at 16th September 1961
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Reading | 8 | 2 | 0 | 1 | 6 | 3 | 5 | 0 | 0 | 16 | 7 | 7 | 0 | 1 | 22 | 10 | 14 | 2.20 |
| 2 | Portsmouth | 8 | 2 | 3 | 0 | 7 | 5 | 2 | 1 | 0 | 6 | 3 | 4 | 4 | 0 | 13 | 8 | 12 | 1.63 |
| 3 | Bournemouth & Bosc. Ath. | 8 | 2 | 2 | 0 | 6 | 3 | 1 | 3 | 0 | 6 | 4 | 3 | 5 | 0 | 12 | 7 | 11 | 1.71 |
| 4 | Crystal Palace | 8 | 2 | 1 | 1 | 10 | 8 | 2 | 2 | 0 | 6 | 2 | 4 | 3 | 1 | 16 | 10 | 11 | 1.60 |
| 5 | Peterborough United | 8 | 3 | 0 | 1 | 12 | 10 | 2 | 1 | 1 | 8 | 10 | 5 | 1 | 2 | 20 | 20 | 11 | 1.00 |
| 6 | Queens Park Rangers | 8 | 2 | 1 | 2 | 13 | 9 | 2 | 1 | 0 | 8 | 4 | 4 | 2 | 2 | 21 | 13 | 10 | 1.62 |
| 7 | Shrewsbury Town | 8 | 2 | 2 | 0 | 11 | 6 | 1 | 2 | 1 | 3 | 3 | 3 | 4 | 1 | 14 | 9 | 10 | 1.56 |
| 8 | Hull City | 8 | 3 | 0 | 0 | 8 | 1 | 1 | 2 | 2 | 7 | 9 | 4 | 2 | 2 | 15 | 10 | 10 | 1.50 |
| 9 | Halifax Town | 8 | 3 | 1 | 0 | 7 | 2 | 1 | 1 | 2 | 5 | 6 | 4 | 2 | 2 | 12 | 8 | 10 | 1.50 |
| 10 | Grimsby Town | 8 | 3 | 0 | 1 | 8 | 5 | 2 | 0 | 2 | 5 | 5 | 5 | 0 | 3 | 13 | 10 | 10 | 1.30 |
| 11 | Notts. County | 8 | 3 | 2 | 0 | 8 | 3 | 0 | 1 | 2 | 5 | 9 | 3 | 3 | 2 | 13 | 12 | 9 | 1.08 |
| 12 | Coventry City | 8 | 3 | 1 | 0 | 10 | 4 | 0 | 2 | 2 | 4 | 10 | 3 | 3 | 2 | 14 | 14 | 9 | 1.00 |
| 13 | Port Vale | 8 | 2 | 1 | 1 | 7 | 3 | 1 | 1 | 2 | 5 | 8 | 3 | 2 | 3 | 12 | 11 | 8 | 1.09 |
| 14 | Northampton Town | 8 | 0 | 2 | 1 | 3 | 4 | 2 | 1 | 2 | 6 | 4 | 2 | 3 | 3 | 9 | 8 | 7 | 1.13 |
| 15 | Watford | 8 | 1 | 3 | 1 | 8 | 7 | 1 | 0 | 2 | 7 | 9 | 2 | 3 | 3 | 15 | 16 | 7 | 0.94 |
| 16 | Bristol City | 8 | 1 | 0 | 3 | 2 | 4 | 2 | 1 | 1 | 6 | 5 | 3 | 1 | 4 | 8 | 9 | 7 | 0.89 |
| 17 | Southend United | 8 | 2 | 1 | 1 | 6 | 5 | 0 | 2 | 2 | 1 | 4 | 2 | 3 | 3 | 7 | 9 | 7 | 0.78 |
| 18 | Bradford Park Avenue | 8 | 3 | 0 | 1 | 12 | 7 | 0 | 0 | 4 | 6 | 12 | 3 | 0 | 5 | 18 | 19 | 6 | 0.95 |
| 19 | Newport County | 8 | 1 | 0 | 2 | 6 | 5 | 1 | 2 | 2 | 6 | 9 | 2 | 2 | 4 | 12 | 14 | 6 | 0.86 |
| 20 | Lincoln City | 8 | 1 | 1 | 2 | 4 | 8 | 0 | 3 | 1 | 5 | 7 | 1 | 4 | 3 | 9 | 15 | 6 | 0.60 |
| 21 | Torquay United | 8 | 1 | 0 | 4 | 12 | 12 | 1 | 0 | 2 | 4 | 9 | 2 | 0 | 6 | 16 | 21 | 4 | 0.76 |
| 22 | Barnsley | 8 | 0 | 1 | 3 | 5 | 11 | 1 | 0 | 3 | 7 | 12 | 1 | 1 | 6 | 12 | 23 | 3 | 0.52 |
| 23 | Swindon Town | 8 | 0 | 3 | 1 | 6 | 8 | 0 | 0 | 4 | 3 | 13 | 0 | 3 | 5 | 9 | 21 | 3 | 0.43 |
| 24 | Brentford | 8 | 0 | 1 | 2 | 1 | 4 | 0 | 0 | 5 | 2 | 14 | 0 | 1 | 7 | 3 | 18 | 1 | 0.17 |



