Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Nationwide League Division One 1998/1999

Historical league standings at 12th September 1998

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GS
1 Huddersfield Town 8 3 1 0 8 4 2 0 2 5 5 5 1 2 13 9 16 13
2 Birmingham City 8 3 1 0 6 1 2 0 2 6 5 5 1 2 12 6 16 12
3 Sunderland 7 3 1 0 11 2 1 2 0 4 2 4 3 0 15 4 15 15
4 Wolverhampton W'drs. 7 2 2 0 6 3 2 0 1 5 2 4 2 1 11 5 14 11
5 Bury 7 4 0 0 7 1 0 2 1 0 1 4 2 1 7 2 14 7
6 Bolton Wanderers 6 2 1 0 7 3 1 2 0 7 6 3 3 0 14 9 12 14
7 Norwich City 5 2 0 0 6 3 2 0 1 5 3 4 0 1 11 6 12 11
8 Watford 7 2 0 1 3 3 2 0 2 7 8 4 0 3 10 11 12 10
9 Sheffield United 8 3 0 1 8 6 0 2 2 5 9 3 2 3 13 15 11 13
10 West Bromwich Albion 6 2 0 1 8 4 1 1 1 6 7 3 1 2 14 11 10 14
11 Ipswich Town 7 1 1 1 3 2 1 3 0 6 3 2 4 1 9 5 10 9
12 Stockport County 8 1 2 1 4 4 1 2 1 5 6 2 4 2 9 10 10 9
13 Portsmouth 8 2 1 1 9 4 0 2 2 5 9 2 3 3 14 13 9 14
14 Barnsley 7 1 2 1 5 6 1 1 1 3 4 2 3 2 8 10 9 8
15 Swindon Town 8 2 2 0 9 5 0 0 4 3 11 2 2 4 12 16 8 12
16 Grimsby Town 8 2 1 1 7 3 0 1 3 2 7 2 2 4 9 10 8 9
17 Crystal Palace 6 1 1 1 4 3 1 1 1 3 4 2 2 2 7 7 8 7
18 Crewe Alexandra 7 2 0 1 5 3 0 1 3 3 7 2 1 4 8 10 7 8
19 Port Vale 7 1 0 3 2 9 1 1 1 3 3 2 1 4 5 12 7 5
20 Oxford United 8 1 2 1 6 5 0 1 3 3 9 1 3 4 9 14 6 9
21 Bradford City 7 1 2 1 7 7 0 0 3 1 6 1 2 4 8 13 5 8
22 Bristol City 7 0 1 2 4 8 0 3 1 5 6 0 4 3 9 14 4 9
23 Queens Park Rangers 7 0 3 0 1 1 0 0 4 3 10 0 3 4 4 11 3 4
24 Tranmere Rovers 6 0 2 1 4 5 0 1 2 0 7 0 3 3 4 12 3 4
Sign up now to receive our FREE VALE MAD Newsletter