Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Nationwide League Division One 1998/1999

Historical league standings at 27th April 1999

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GS
1 Sunderland 44 18 3 1 48 9 11 9 2 40 18 29 12 3 88 27 99 88
2 Bradford City 44 15 3 4 48 20 10 5 7 31 25 25 8 11 79 45 83 79
3 Ipswich Town 44 15 1 6 33 14 10 7 5 32 16 25 8 11 65 30 83 65
4 Birmingham City 44 11 7 4 31 15 11 5 6 33 20 22 12 10 64 35 78 64
5 Watford 44 11 8 3 29 19 9 5 8 33 35 20 13 11 62 54 73 62
6 Bolton Wanderers 44 13 5 4 43 24 6 10 6 32 34 19 15 10 75 58 72 75
7 Wolverhampton W'drs. 43 11 10 1 35 16 8 4 9 26 23 19 14 10 61 39 71 61
8 Sheffield United 44 11 6 5 39 28 6 7 9 28 33 17 13 14 67 61 64 67
9 Norwich City 44 6 12 4 32 27 8 5 9 28 32 14 17 13 60 59 59 60
10 Huddersfield Town 44 11 8 3 38 23 4 6 12 22 46 15 14 15 60 69 59 60
11 Crystal Palace 44 11 9 2 41 24 3 6 13 15 39 14 15 15 56 63 57 56
12 Grimsby Town 43 10 5 6 24 18 6 4 12 15 33 16 9 18 39 51 57 39
13 West Bromwich Albion 44 11 4 7 42 33 4 7 11 25 40 15 11 18 67 73 56 67
14 Barnsley 44 7 8 7 33 28 6 8 8 21 25 13 16 15 54 53 55 54
15 Tranmere Rovers 44 7 7 8 34 29 4 13 5 26 30 11 20 13 60 59 53 60
16 Stockport County 44 7 9 6 24 20 5 8 9 25 34 12 17 15 49 54 53 49
17 Swindon Town 44 7 8 7 39 41 6 3 13 18 35 13 11 20 57 76 50 57
18 Portsmouth 44 10 5 7 34 24 1 9 12 22 44 11 14 19 56 68 47 56
19 Crewe Alexandra 44 6 6 10 24 34 5 5 12 27 43 11 11 22 51 77 44 51
20 Queens Park Rangers 44 8 7 7 28 22 3 4 15 18 37 11 11 22 46 59 44 46
21 Port Vale 44 9 3 10 20 28 3 5 14 23 46 12 8 24 43 74 44 43
22 Bury 44 8 7 7 23 27 1 10 11 11 32 9 17 18 34 59 44 34
23 Oxford United 44 6 8 8 26 30 3 5 14 17 41 9 13 22 43 71 40 43
24 Bristol City 44 6 8 8 34 36 2 7 13 21 41 8 15 21 55 77 39 55
Sign up now to receive our FREE VALE MAD Newsletter