Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Nationwide League Division Three 2000/2001

Historical league standings at 12th September 2000

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Chesterfield 7 2 0 1 8 3 3 1 0 8 4 5 1 1 16 7 16 9
2 Cheltenham Town 7 2 1 1 5 3 2 1 0 4 0 4 2 1 9 3 14 6
3 Rochdale 7 1 2 0 5 4 3 0 1 7 4 4 2 1 12 8 14 4
4 Leyton Orient 7 2 2 0 6 4 1 2 0 5 4 3 4 0 11 8 13 3
5 Cardiff City 7 1 3 0 8 6 1 2 0 5 4 2 5 0 13 10 11 3
6 Kidderminster Harriers 7 2 0 1 4 2 1 2 1 3 3 3 2 2 7 5 11 2
7 Scunthorpe United 7 2 1 0 4 1 1 1 2 4 6 3 2 2 8 7 11 1
8 Barnet 7 1 4 0 9 6 1 0 1 2 2 2 4 1 11 8 10 3
9 Brighton & Hove Albion 7 2 0 1 8 5 1 1 2 3 5 3 1 3 11 10 10 1
10 Shrewsbury Town 7 2 1 1 7 4 1 0 2 3 7 3 1 3 10 11 10 -1
11 Lincoln City 7 2 0 1 5 2 0 3 1 3 5 2 3 2 8 7 9 1
12 Darlington 7 1 2 0 3 2 1 1 2 3 3 2 3 2 6 5 9 1
13 Macclesfield Town 7 1 1 2 2 3 1 2 0 7 6 2 3 2 9 9 9 0
14 Mansfield Town 7 1 2 0 10 6 0 3 1 5 7 1 5 1 15 13 8 2
15 Hartlepool United 7 0 1 2 2 5 2 1 1 5 3 2 2 3 7 8 8 -1
16 Carlisle United 7 0 2 2 6 9 2 0 1 2 1 2 2 3 8 10 8 -2
17 York City 7 2 0 2 3 4 0 2 1 3 6 2 2 3 6 10 8 -4
18 Torquay United 7 2 2 0 6 4 0 0 3 2 10 2 2 3 8 14 8 -6
19 Exeter City 7 0 2 1 2 3 1 2 1 5 4 1 4 2 7 7 7 0
20 Southend United 7 1 2 1 5 5 0 2 1 3 6 1 4 2 8 11 7 -3
21 Blackpool 7 1 1 2 6 7 0 1 2 3 5 1 2 4 9 12 5 -3
22 Hull City 7 0 2 1 2 4 0 3 1 4 6 0 5 2 6 10 5 -4
23 Plymouth Argyle 7 1 0 2 2 2 0 2 2 4 8 1 2 4 6 10 5 -4
24 Halifax Town 7 0 2 1 4 5 0 1 3 6 13 0 3 4 10 18 3 -8
Sign up now to receive our FREE VALE MAD Newsletter