Nationwide League Division Two 2000/2001
Historical league standings at 16th September 2000
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Walsall | 8 | 3 | 1 | 0 | 9 | 5 | 2 | 1 | 1 | 7 | 5 | 5 | 2 | 1 | 16 | 10 | 17 | 6 |
| 2 | Cambridge United | 7 | 3 | 0 | 1 | 11 | 2 | 1 | 2 | 0 | 3 | 2 | 4 | 2 | 1 | 14 | 4 | 14 | 10 |
| 3 | Wigan Athletic | 7 | 3 | 0 | 0 | 6 | 2 | 1 | 2 | 1 | 3 | 3 | 4 | 2 | 1 | 9 | 5 | 14 | 4 |
| 4 | Bury | 8 | 2 | 1 | 1 | 4 | 4 | 2 | 1 | 1 | 4 | 3 | 4 | 2 | 2 | 8 | 7 | 14 | 1 |
| 5 | Reading | 8 | 3 | 1 | 0 | 14 | 3 | 1 | 0 | 3 | 1 | 5 | 4 | 1 | 3 | 15 | 8 | 13 | 7 |
| 6 | Northampton Town | 7 | 2 | 1 | 0 | 4 | 1 | 2 | 0 | 2 | 3 | 2 | 4 | 1 | 2 | 7 | 3 | 13 | 4 |
| 7 | Rotherham United | 8 | 1 | 1 | 2 | 5 | 6 | 3 | 0 | 1 | 6 | 7 | 4 | 1 | 3 | 11 | 13 | 13 | -2 |
| 8 | Wycombe Wanderers | 8 | 2 | 1 | 1 | 5 | 3 | 1 | 2 | 1 | 2 | 2 | 3 | 3 | 2 | 7 | 5 | 12 | 2 |
| 9 | Stoke City | 6 | 2 | 1 | 1 | 7 | 1 | 1 | 1 | 0 | 5 | 4 | 3 | 2 | 1 | 12 | 5 | 11 | 7 |
| 10 | Swansea City | 7 | 1 | 1 | 1 | 4 | 2 | 2 | 1 | 1 | 3 | 1 | 3 | 2 | 2 | 7 | 3 | 11 | 4 |
| 11 | Peterborough United | 8 | 1 | 2 | 1 | 4 | 5 | 2 | 0 | 2 | 5 | 5 | 3 | 2 | 3 | 9 | 10 | 11 | -1 |
| 12 | Bristol Rovers | 6 | 0 | 2 | 0 | 1 | 1 | 2 | 2 | 0 | 10 | 5 | 2 | 4 | 0 | 11 | 6 | 10 | 5 |
| 13 | Millwall | 6 | 2 | 0 | 2 | 4 | 3 | 1 | 1 | 0 | 5 | 4 | 3 | 1 | 2 | 9 | 7 | 10 | 2 |
| 14 | Colchester United | 8 | 1 | 2 | 1 | 5 | 4 | 1 | 2 | 1 | 3 | 3 | 2 | 4 | 2 | 8 | 7 | 10 | 1 |
| 15 | Notts. County | 8 | 0 | 1 | 3 | 4 | 7 | 3 | 0 | 1 | 3 | 1 | 3 | 1 | 4 | 7 | 8 | 10 | -1 |
| 16 | Bournemouth | 7 | 1 | 2 | 0 | 5 | 2 | 0 | 2 | 2 | 3 | 6 | 1 | 4 | 2 | 8 | 8 | 7 | 0 |
| 17 | Wrexham | 6 | 1 | 0 | 3 | 5 | 9 | 1 | 1 | 0 | 5 | 2 | 2 | 1 | 3 | 10 | 11 | 7 | -1 |
| 18 | Port Vale | 6 | 2 | 0 | 1 | 6 | 1 | 0 | 1 | 2 | 2 | 9 | 2 | 1 | 3 | 8 | 10 | 7 | -2 |
| 19 | Brentford | 7 | 0 | 3 | 1 | 3 | 7 | 1 | 1 | 1 | 2 | 5 | 1 | 4 | 2 | 5 | 12 | 7 | -7 |
| 20 | Luton Town | 8 | 1 | 1 | 2 | 1 | 3 | 0 | 2 | 2 | 3 | 8 | 1 | 3 | 4 | 4 | 11 | 6 | -7 |
| 21 | Oldham Athletic | 8 | 1 | 1 | 2 | 5 | 6 | 0 | 1 | 3 | 4 | 12 | 1 | 2 | 5 | 9 | 18 | 5 | -9 |
| 22 | Bristol City | 6 | 0 | 0 | 3 | 1 | 4 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 4 | 3 | 5 | 4 | -2 |
| 23 | Swindon Town | 6 | 0 | 1 | 1 | 1 | 4 | 1 | 0 | 3 | 1 | 8 | 1 | 1 | 4 | 2 | 12 | 4 | -10 |
| 24 | Oxford United | 8 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 4 | 3 | 13 | 1 | 1 | 6 | 5 | 16 | 4 | -11 |



