Nationwide League Division Two 2000/2001
Historical league standings at 17th October 2000
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Walsall | 13 | 4 | 3 | 0 | 15 | 7 | 4 | 1 | 1 | 10 | 5 | 8 | 4 | 1 | 25 | 12 | 28 | 13 |
| 2 | Reading | 13 | 6 | 1 | 0 | 25 | 5 | 2 | 1 | 3 | 5 | 7 | 8 | 2 | 3 | 30 | 12 | 26 | 18 |
| 3 | Millwall | 11 | 4 | 1 | 2 | 14 | 4 | 3 | 1 | 0 | 10 | 5 | 7 | 2 | 2 | 24 | 9 | 23 | 15 |
| 4 | Bury | 13 | 4 | 1 | 1 | 7 | 4 | 3 | 1 | 3 | 6 | 8 | 7 | 2 | 4 | 13 | 12 | 23 | 1 |
| 5 | Cambridge United | 11 | 4 | 1 | 2 | 14 | 7 | 2 | 2 | 0 | 6 | 3 | 6 | 3 | 2 | 20 | 10 | 21 | 10 |
| 6 | Wigan Athletic | 12 | 4 | 1 | 0 | 9 | 4 | 1 | 5 | 1 | 7 | 7 | 5 | 6 | 1 | 16 | 11 | 21 | 5 |
| 7 | Wycombe Wanderers | 13 | 4 | 1 | 1 | 10 | 4 | 2 | 2 | 3 | 3 | 6 | 6 | 3 | 4 | 13 | 10 | 21 | 3 |
| 8 | Rotherham United | 13 | 2 | 1 | 3 | 9 | 9 | 4 | 2 | 1 | 9 | 9 | 6 | 3 | 4 | 18 | 18 | 21 | 0 |
| 9 | Northampton Town | 11 | 2 | 2 | 0 | 6 | 3 | 3 | 1 | 3 | 7 | 6 | 5 | 3 | 3 | 13 | 9 | 18 | 4 |
| 10 | Stoke City | 11 | 2 | 2 | 1 | 8 | 2 | 2 | 3 | 1 | 9 | 8 | 4 | 5 | 2 | 17 | 10 | 17 | 7 |
| 11 | Brentford | 11 | 3 | 3 | 1 | 8 | 9 | 1 | 2 | 1 | 4 | 7 | 4 | 5 | 2 | 12 | 16 | 17 | -4 |
| 12 | Bristol Rovers | 11 | 0 | 4 | 1 | 5 | 6 | 3 | 2 | 1 | 13 | 6 | 3 | 6 | 2 | 18 | 12 | 15 | 6 |
| 13 | Swansea City | 11 | 2 | 2 | 2 | 6 | 5 | 2 | 1 | 2 | 4 | 6 | 4 | 3 | 4 | 10 | 11 | 15 | -1 |
| 14 | Peterborough United | 13 | 2 | 2 | 2 | 7 | 9 | 2 | 1 | 4 | 6 | 9 | 4 | 3 | 6 | 13 | 18 | 15 | -5 |
| 15 | Notts. County | 13 | 1 | 3 | 3 | 9 | 11 | 3 | 0 | 3 | 5 | 9 | 4 | 3 | 6 | 14 | 20 | 15 | -6 |
| 16 | Wrexham | 11 | 1 | 0 | 4 | 5 | 10 | 3 | 2 | 1 | 14 | 12 | 4 | 2 | 5 | 19 | 22 | 14 | -3 |
| 17 | Port Vale | 12 | 3 | 2 | 2 | 12 | 6 | 0 | 1 | 4 | 2 | 13 | 3 | 3 | 6 | 14 | 19 | 12 | -5 |
| 18 | Swindon Town | 11 | 1 | 2 | 1 | 5 | 7 | 2 | 1 | 4 | 4 | 11 | 3 | 3 | 5 | 9 | 18 | 12 | -9 |
| 19 | Oldham Athletic | 13 | 3 | 1 | 3 | 9 | 9 | 0 | 2 | 4 | 5 | 16 | 3 | 3 | 7 | 14 | 25 | 12 | -11 |
| 20 | Bristol City | 11 | 0 | 2 | 3 | 5 | 8 | 2 | 3 | 1 | 4 | 2 | 2 | 5 | 4 | 9 | 10 | 11 | -1 |
| 21 | Colchester United | 13 | 1 | 2 | 3 | 5 | 7 | 1 | 3 | 3 | 5 | 8 | 2 | 5 | 6 | 10 | 15 | 11 | -5 |
| 22 | Bournemouth | 13 | 1 | 4 | 2 | 7 | 6 | 0 | 3 | 3 | 8 | 12 | 1 | 7 | 5 | 15 | 18 | 10 | -3 |
| 23 | Luton Town | 13 | 1 | 1 | 4 | 3 | 7 | 0 | 4 | 3 | 7 | 13 | 1 | 5 | 7 | 10 | 20 | 8 | -10 |
| 24 | Oxford United | 13 | 1 | 2 | 4 | 5 | 8 | 0 | 0 | 6 | 4 | 20 | 1 | 2 | 10 | 9 | 28 | 5 | -19 |



