Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Nationwide League Division Three 2000/2001

Historical league standings at 23rd September 2000

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Chesterfield 9 3 0 1 12 3 4 1 0 11 5 7 1 1 23 8 22 15
2 Rochdale 9 2 2 0 7 5 4 0 1 11 4 6 2 1 18 9 20 9
3 Cheltenham Town 9 3 1 1 10 5 2 1 1 4 3 5 2 2 14 8 17 6
4 Brighton & Hove Albion 9 3 0 1 11 5 2 1 2 4 5 5 1 3 15 10 16 5
5 Leyton Orient 9 3 2 0 7 4 1 2 1 6 6 4 4 1 13 10 16 3
6 Cardiff City 9 1 4 0 8 6 2 2 0 7 4 3 6 0 15 10 15 5
7 Kidderminster Harriers 9 3 0 1 6 3 1 3 1 3 3 4 3 2 9 6 15 3
8 Exeter City 9 1 2 1 5 4 2 2 1 6 4 3 4 2 11 8 13 3
9 Darlington 9 2 2 0 4 2 1 2 2 4 4 3 4 2 8 6 13 2
10 Southend United 9 2 2 1 6 5 1 2 1 4 6 3 4 2 10 11 13 -1
11 Barnet 9 1 5 0 10 7 1 0 2 2 3 2 5 2 12 10 11 2
12 Macclesfield Town 9 1 2 2 3 4 1 3 0 9 8 2 5 2 12 12 11 0
13 Mansfield Town 9 2 2 0 14 9 0 3 2 5 11 2 5 2 19 20 11 -1
14 Scunthorpe United 9 2 1 1 4 3 1 1 3 4 7 3 2 4 8 10 11 -2
15 Lincoln City 9 2 1 1 6 3 0 3 2 3 6 2 4 3 9 9 10 0
16 Shrewsbury Town 9 2 1 2 7 8 1 0 3 3 8 3 1 5 10 16 10 -6
17 Hartlepool United 9 0 2 2 4 7 2 1 2 8 7 2 3 4 12 14 9 -2
18 Hull City 9 1 2 1 3 4 0 4 1 5 7 1 6 2 8 11 9 -3
19 Plymouth Argyle 9 2 0 2 4 2 0 2 3 6 13 2 2 5 10 15 8 -5
20 Carlisle United 9 0 2 3 6 10 2 0 2 2 3 2 2 5 8 13 8 -5
21 York City 9 2 0 3 3 5 0 2 2 4 9 2 2 5 7 14 8 -7
22 Torquay United 9 2 2 1 7 6 0 0 4 3 12 2 2 5 10 18 8 -8
23 Blackpool 9 1 1 3 7 10 0 2 2 4 6 1 3 5 11 16 6 -5
24 Halifax Town 9 0 2 2 4 6 1 1 3 8 14 1 3 5 12 20 6 -8
Sign up now to receive our FREE VALE MAD Newsletter