Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Nationwide League Division Two 2003/2004

Historical league standings at 24th March 2004

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Plymouth Argyle 38 14 4 1 46 12 8 7 4 29 21 22 11 5 75 33 77 42
2 Queens Park Rangers 37 14 5 0 41 10 5 8 5 27 26 19 13 5 68 36 70 32
3 Bristol City 38 12 5 2 30 11 7 6 6 19 19 19 11 8 49 30 68 19
4 Brighton & Hove Albion 38 14 3 2 35 11 4 6 9 21 27 18 9 11 56 38 63 18
5 Swindon Town 37 12 4 3 37 18 6 5 7 24 27 18 9 10 61 45 63 16
6 Hartlepool United 37 7 8 3 27 15 8 4 7 32 33 15 12 10 59 48 57 11
7 Luton Town 36 12 4 2 36 18 3 8 7 20 30 15 12 9 56 48 57 8
8 Port Vale 37 12 4 2 36 22 4 4 11 22 29 16 8 13 58 51 56 7
9 Bournemouth 37 11 5 3 31 17 4 6 8 15 22 15 11 11 46 39 56 7
10 Wrexham 37 8 6 5 24 15 8 0 10 20 33 16 6 15 44 48 54 -4
11 Barnsley 38 6 11 2 21 13 6 4 9 22 32 12 15 11 43 45 51 -2
12 Colchester United 37 8 7 4 24 21 5 3 10 15 27 13 10 14 39 48 49 -9
13 Blackpool 37 7 3 8 22 21 6 6 7 23 30 13 9 15 45 51 48 -6
14 Sheffield Wednesday 38 6 8 5 21 20 6 4 9 20 29 12 12 14 41 49 48 -8
15 Rushden & Diamonds 38 9 5 5 35 24 4 3 12 22 35 13 8 17 57 59 47 -2
16 Tranmere Rovers 37 9 6 3 27 17 1 9 9 14 34 10 15 12 41 51 45 -10
17 Oldham Athletic 37 7 6 5 27 19 2 10 7 24 31 9 16 12 51 50 43 1
18 Chesterfield 38 7 6 6 28 24 3 5 11 11 34 10 11 17 39 58 41 -19
19 Peterborough United 38 3 7 9 28 28 6 6 7 17 22 9 13 16 45 50 40 -5
20 Grimsby Town 38 7 5 7 32 24 3 5 11 13 44 10 10 18 45 68 40 -23
21 Stockport County 38 4 7 8 24 30 4 8 7 26 32 8 15 15 50 62 39 -12
22 Brentford 38 7 3 9 28 34 3 5 11 13 28 10 8 20 41 62 38 -21
23 Notts. County 38 5 7 7 26 23 4 3 12 17 38 9 10 19 43 61 37 -18
24 Wycombe Wanderers 38 4 6 9 27 32 0 10 9 13 30 4 16 18 40 62 28 -22
Sign up now to receive our FREE VALE MAD Newsletter