Port Vale league match analysis 2011/2012
Breakdown of Port Vale's record against each of their league opponents
Statistics last updated on Friday, 25th May 2012
| Position | Opposing Team | Home Record | Away Record | Total Points | ||
|---|---|---|---|---|---|---|
| Date | Score | Date | Score | |||
| 1 | Swindon Town | 5 Nov | L 0-2 | 28 Apr | L 0-5 | 0 / 6 |
| 2 | Shrewsbury Town | 17 Sep | L 2-3 | 17 Apr | L 0-1 | 0 / 6 |
| 3 | Crawley Town | 6 Aug | D 2-2 | 17 Mar | L 2-3 | 1 / 6 |
| 4 | Southend United | 27 Aug | L 2-3 | 7 Jan | L 0-3 | 0 / 6 |
| 5 | Torquay United | 25 Nov | D 0-0 | 24 Mar | L 1-2 | 1 / 6 |
| 6 | Cheltenham Town | 2 Jan | L 1-2 | 19 Nov | L 0-2 | 0 / 6 |
| 7 | Crewe Alexandra | 28 Feb | D 1-1 | 24 Sep | D 1-1 | 2 / 6 |
| 8 | Gillingham | 18 Feb | W 2-1 | 8 Oct | D 1-1 | 4 / 6 |
| 9 | Oxford United | 5 May | W 3-0 | 29 Oct | L 1-2 | 3 / 6 |
| 10 | Rotherham United | 1 Oct | W 2-0 | 21 Jan | W 1-0 | 6 / 6 |
| 11 | Aldershot Town | 17 Dec | W 4-0 | 6 Apr | W 2-1 | 6 / 6 |
| 13 | Bristol Rovers | 21 Apr | W 1-0 | 25 Oct | W 3-0 | 6 / 6 |
| 14 | Accrington Stanley | 20 Aug | W 4-1 | 3 Mar | D 2-2 | 4 / 6 |
| 15 | Morecambe | 22 Oct | L 0-4 | 14 Apr | D 0-0 | 1 / 6 |
| 16 | AFC Wimbledon | 14 Jan | L 1-2 | 3 Sep | L 2-3 | 0 / 6 |
| 17 | Burton Albion | 6 Mar | W 3-0 | 16 Aug | D 1-1 | 4 / 6 |
| 18 | Bradford City | 13 Sep | W 3-2 | 14 Feb | D 1-1 | 4 / 6 |
| 19 | Dagenham & Redbridge | 31 Mar | L 0-1 | 10 Dec | W 2-1 | 3 / 6 |
| 20 | Northampton Town | 14 Oct | W 3-0 | 25 Feb | W 2-1 | 6 / 6 |
| 21 | Plymouth Argyle | 28 Jan | W 1-0 | 10 Sep | W 2-0 | 6 / 6 |
| 22 | Barnet | 10 Mar | L 1-2 | 13 Aug | W 3-1 | 3 / 6 |
| 23 | Hereford United | 20 Mar | W 1-0 | 26 Dec | W 2-1 | 6 / 6 |
| 24 | Macclesfield Town | 9 Apr | W 1-0 | 31 Dec | L 1-2 | 3 / 6 |
| npower League Two analysis for 2011/2012 | |||
|---|---|---|---|
| Matches played/remaining: 552/0 Home wins: 246 Away wins: 167 Score draws: 104 No-score draws: 35 |
Highest aggregate: 9 Barnet 3 Burton Albion 6 Northampton Town 2 Shrewsbury Town 7 Gillingham 5 Hereford United 4 |
Highest team score: 7 Bristol Rovers 7 Burton Albion 1 Northampton Town 2 Shrewsbury Town 7 |
|
