Confirmation of the starting eleven and substitutes named for this afternoon's fixture away to AFC Wimbledon.
| Competition: npower League Two Date: Saturday, 3rd September 2011 Time: 15:00 Venue: The Fans Stadium, Kingsmeadow | ||||
![]() |
AFC Wimbledon | v | Port Vale | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Sebastian Brown | |
| 3 | Gareth Gwillim | |
| 6 | Brett Johnson | |
| 5 | Jamie Stuart | |
| 7 | Sam Hatton | |
| 4 | Max Porter | |
| 10 | Jack Midson | |
| 15 | Sammy Moore | |
| 8 | Ricky Wellard | |
| 11 | Luke Moore | |
| 9 | Charles Ademano | |
| Substitutes | ||
| 20 | Jack Turner | |
| 14 | Lee Minshull | |
| 2 | Ryan Jackson | |
| 19 | Kieran Djilali | |
| 23 | Rashid Yussuf | |
| Starting line-ups | ||
|---|---|---|
| 12 | Stuart Tomlinson | |
| 25 | Clayton McDonald | |
| 6 | Gareth Owen | |
| 5 | John McCombe | |
| 2 | Adam Yates | |
| 4 | Anthony Griffith | |
| 14 | Gary Roberts | |
| 3 | Robert Taylor | |
| 19 | Ben Williamson | |
| 8 | Louis Dodds | |
| 11 | Tom Pope | |
| Substitutes | ||
| 27 | Andrew Little | |
| 18 | Sam Morsy | |
| 9 | Marc Richards | |
| 1 | Chris Martin | |
| 20 | Michael Green | |




