Confirmation of the starting eleven and substitutes named for this afternoon's fixture away to Aldershot Town.
| Competition: npower League Two Date: Friday, 6th April 2012 Time: 15:00 Venue: Recreation Ground | ||||
![]() |
Aldershot Town | v | Port Vale | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Jamie Young | |
| 5 | Darren Jones | |
| 15 | Aaron Morris | |
| 3 | Anthony Straker | |
| 2 | Ben Herd | |
| 28 | Troy Brown | |
| 17 | Adam Mekki | |
| 40 | Josh Payne | |
| 25 | Ben Smith | |
| 27 | Guy Madjo | |
| 10 | Danny Hylton | |
| Substitutes | ||
| 31 | Jordan Clement | |
| 23 | Peter Vincenti | |
| 26 | Mark Molesley | |
| 35 | Jordan Roberts | |
| 38 | Wilko Risser | |
| Starting line-ups | ||
|---|---|---|
| 12 | Stuart Tomlinson | |
| 5 | John McCombe | |
| 2 | Adam Yates | |
| 25 | Clayton McDonald | |
| 17 | Sean Rigg | |
| 4 | Anthony Griffith | |
| 14 | Paul Marshall | |
| 7 | Doug Loft | |
| 11 | Tom Pope | |
| 9 | Marc Richards | |
| 8 | Louis Dodds | |
| Substitutes | ||
| 20 | Chris Shuker | |
| 18 | Sam Morsy | |
| 22 | Phil Roe | |
| 19 | Ben Williamson | |
| 21 | Kingsley James | |





