Confirmation of the starting eleven and substitutes named for the evening game away to Grimsby Town.
| Competition: with Budweiser F.A. Cup Date: Tuesday, 22nd November 2011 Time: 19:45 Venue: Blundell Park | ||||
![]() |
Grimsby Town | v | Port Vale | ![]() |
| Starting line-ups | ||
|---|---|---|
| 13 | James McKeown | |
| 22 | Conor Townsend | |
| 26 | Charlie I'Anson | |
| 15 | Shaun Pearson | |
| 23 | Emmanuel Panther | |
| 19 | Bradley Wood | |
| 18 | Serge Makofo | |
| 8 | Craig Disley | |
| 10 | Liam Hearn | |
| 7 | Michael Coulson | |
| 39 | Anthony Elding | |
| Substitutes | ||
| 11 | Frankie Artus | |
| 12 | Robert Duffy | |
| 2 | Gary Silk | |
| 21 | Andi Thanoj | |
| 9 | Damien Spencer | |
| 29 | Robert Eagle | |
| 6 | Scott Garner | |
| Starting line-ups | ||
|---|---|---|
| 1 | Chris Martin | |
| 5 | John McCombe | |
| 25 | Clayton McDonald | |
| 2 | Adam Yates | |
| 15 | Lee Collins | |
| 3 | Robert Taylor | |
| 4 | Anthony Griffith | |
| 14 | Gary Roberts | |
| 18 | Sam Morsy | |
| 11 | Tom Pope | |
| 8 | Louis Dodds | |
| Substitutes | ||
| 17 | Sean Rigg | |
| 32 | Ryan Lloyd | |
| 26 | Joe Davis | |
| 12 | Stuart Tomlinson | |
| 29 | Robert Kozluk | |
| 22 | Phil Roe | |




