Confirmation of the starting eleven and substitutes named for today's early kick-off away to Macclesfield Town.
| Competition: npower League Two Date: Saturday, 31st December 2011 Time: 13:00 Venue: Moss Rose | ||||
![]() |
Macclesfield Town | v | Port Vale | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Jose Veiga | |
| 5 | Nathaniel Brown | |
| 2 | Jonathan Bateson | |
| 16 | Sean Brisley | |
| 14 | Tony Diagne | |
| 17 | Sam Wedgbury | |
| 12 | Arnaud Mendy | |
| 20 | Matthew Hamshaw | |
| 8 | Ross Draper | |
| 11 | Colin Daniel | |
| 9 | George Donnelly | |
| Substitutes | ||
| 18 | Waide Fairhurst | |
| 24 | Elliott Hewitt | |
| 6 | Paul Morgan | |
| 19 | Tom Fisher | |
| 25 | Michael Thomas | |
| Starting line-ups | ||
|---|---|---|
| 12 | Stuart Tomlinson | |
| 2 | Adam Yates | |
| 15 | Lee Collins | |
| 6 | Gareth Owen | |
| 5 | John McCombe | |
| 4 | Anthony Griffith | |
| 7 | Doug Loft | |
| 36 | Jennison Myrie-Williams | |
| 3 | Robert Taylor | |
| 35 | Guy Madjo | |
| 11 | Tom Pope | |
| Substitutes | ||
| 17 | Sean Rigg | |
| 19 | Ben Williamson | |
| 8 | Louis Dodds | |
| 25 | Clayton McDonald | |
| 9 | Marc Richards | |




