Confirmation of the starting eleven and substitutes named for this afternoon's fixture away to Plymouth Argyle.
| Competition: npower League Two Date: Saturday, 10th September 2011 Time: 15:00 Venue: Home Park | ||||
![]() |
Plymouth Argyle | v | Port Vale | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Romain Larrieu | |
| 6 | Curtis Nelson | |
| 5 | Simon King | |
| 21 | Will Atkinson | |
| 20 | Conor Hourihane | |
| 8 | Simon Walton | |
| 3 | Robbie Williams | |
| 13 | Ladji Soukouna | |
| 7 | Luke Daley | |
| 11 | Warren Feeney | |
| 27 | Matt Lecointe | |
| Substitutes | ||
| 2 | Durrell Berry | |
| 23 | Jake Cole | |
| 22 | Jamie Griffiths | |
| 10 | Tom Hitchcock | |
| 4 | Carl Fletcher | |
| Starting line-ups | ||
|---|---|---|
| 1 | Chris Martin | |
| 6 | Gareth Owen | |
| 20 | Mike Green | |
| 5 | John McCombe | |
| 2 | Adam Yates | |
| 4 | Anthony Griffith | |
| 3 | Robert Taylor | |
| 14 | Gary Roberts | |
| 9 | Marc Richards | |
| 27 | Andrew Little | |
| 11 | Tom Pope | |
| Substitutes | ||
| 25 | Clayton McDonald | |
| 12 | Stuart Tomlinson | |
| 19 | Ben Williamson | |
| 8 | Louis Dodds | |
| 18 | Sam Morsy | |




