Confirmation of the starting eleven and substitutes named for this afternoon's fixture at home to Aldershot Town.
| Competition: npower League Two Date: Saturday, 17th December 2011 Time: 15:00 Venue: Vale Park | ||||
![]() |
Port Vale | v | Aldershot Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 12 | Stuart Tomlinson | |
| 2 | Adam Yates | |
| 15 | Lee Collins | |
| 28 | Liam Chilvers | |
| 5 | John McCombe | |
| 4 | Anthony Griffith | |
| 7 | Doug Loft | |
| 36 | Jennison Myrie-Williams | |
| 3 | Robert Taylor | |
| 35 | Guy Madjo | |
| 11 | Tom Pope | |
| Substitutes | ||
| 17 | Sean Rigg | |
| 19 | Ben Williamson | |
| 14 | Gary Roberts | |
| 25 | Clayton McDonald | |
| 9 | Marc Richards | |
| Starting line-ups | ||
|---|---|---|
| 1 | Jamie Young | |
| 2 | Ben Herd | |
| 5 | Darren Jones | |
| 15 | Aaron Morris | |
| 11 | Alex Rodman | |
| 3 | Anthony Straker | |
| 4 | Luke Guttridge | |
| 33 | Scott Davies | |
| 8 | Jamie Collins | |
| 26 | Adam Smith | |
| 9 | Michael Rankine | |
| Substitutes | ||
| 38 | Greg Pearson | |
| 23 | Peter Vincenti | |
| 7 | Jermaine McGlashan | |
| 37 | Charlie Henry | |
| 39 | Chris Doig | |




