Confirmation of the starting eleven and substitutes named for the evening game at home to Burnley.
| Competition: Capital One League Cup Date: Tuesday, 14th August 2012 Time: 19:45 Venue: Vale Park | ||||
![]() |
Port Vale | v | Burnley | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Chris Neal | |
| 17 | Joe Davis | |
| 5 | John McCombe | |
| 2 | Adam Yates | |
| 15 | Chris Shuker | |
| 9 | Jennison Myrie-Williams | |
| 18 | Sam Morsy | |
| 7 | Doug Loft | |
| 10 | Ashley Vincent | |
| 8 | Louis Dodds | |
| 11 | Tom Pope | |
| Substitutes | ||
| 19 | Ben Williamson | |
| 14 | Clayton McDonald | |
| 12 | Sam Johnson | |
| 4 | Darren Murphy | |
| 22 | Ryan Lloyd | |
| 24 | Richard Duffy | |
| 23 | Ryan Burge | |
| Starting line-ups | ||
|---|---|---|
| 1 | Lee Grant | |
| 5 | Jason Shackell | |
| 2 | Kieran Trippier | |
| 15 | David Edgar | |
| 18 | Joseph Mills | |
| 7 | Ross Wallace | |
| 11 | Junior Stanislas | |
| 6 | Chris McCann | |
| 22 | Brian Stock | |
| 8 | Dean Marney | |
| 23 | Charlie Austin | |
| Substitutes | ||
| 4 | Michael Duff | |
| 27 | Alex MacDonald | |
| 28 | Kevin Long | |
| 16 | Luke O'Neill | |
| 12 | Brian Jensen | |
| 36 | Ben Mee | |
| 33 | Steven Hewitt | |





