Confirmation of the starting eleven and substitutes named for this afternoon's fixture at home to Crawley Town.
| Competition: npower League Two Date: Saturday, 6th August 2011 Time: 15:00 Venue: Vale Park | ||||
![]() |
Port Vale | v | Crawley Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 12 | Stuart Tomlinson | |
| 5 | John McCombe | |
| 2 | Adam Yates | |
| 15 | Lee Collins | |
| 20 | Michael Green | |
| 4 | Anthony Griffith | |
| 7 | Doug Loft | |
| 17 | Sean Rigg | |
| 14 | Gary Roberts | |
| 9 | Marc Richards | |
| 11 | Tom Pope | |
| Substitutes | ||
| 1 | Chris Martin | |
| 16 | Lewis Haldane | |
| 25 | Clayton McDonald | |
| 8 | Louis Dodds | |
| 3 | Robert Taylor | |
| Starting line-ups | ||
|---|---|---|
| 25 | Scott Shearer | |
| 5 | Kyle McFadzean | |
| 3 | Dean Howell | |
| 18 | John Dempster | |
| 12 | Ben Smith | |
| 11 | Josh Simpson | |
| 8 | Sergio Torres | |
| 13 | David Hunt | |
| 15 | Dannie Bulman | |
| 23 | Tyrone Barnett | |
| 9 | Matt Tubbs | |
| Substitutes | ||
| 10 | Wesley Thomas | |
| 17 | John Akinde | |
| 22 | Scott Neilson | |
| 1 | Michel Kuipers | |
| 20 | Charlie Wassmer | |





