Confirmation of the starting eleven and substitutes named for the evening game at home to Huddersfield Town.
| Competition: Carling League Cup Date: Tuesday, 9th August 2011 Time: 19:45 Venue: Vale Park | ||||
![]() |
Port Vale | v | Huddersfield Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Chris Martin | |
| 5 | John McCombe | |
| 20 | Michael Green | |
| 2 | Adam Yates | |
| 15 | Lee Collins | |
| 4 | Anthony Griffith | |
| 7 | Doug Loft | |
| 10 | Ryan Burge | |
| 17 | Sean Rigg | |
| 14 | Gary Roberts | |
| 11 | Tom Pope | |
| Substitutes | ||
| 19 | Ben Williamson | |
| 16 | Lewis Haldane | |
| 12 | Stuart Tomlinson | |
| 25 | Clayton McDonald | |
| 6 | Gareth Owen | |
| 8 | Louis Dodds | |
| 3 | Robert Taylor | |
| Starting line-ups | ||
|---|---|---|
| 13 | Ian Bennett | |
| 6 | Jamie McCombe | |
| 3 | Gary Naysmith | |
| 32 | Jack Hunt | |
| 15 | Liam Cooper | |
| 10 | Oscar Gobern | |
| 16 | Scott Arfield | |
| 20 | Donal McDermott | |
| 7 | Gary Roberts | |
| 18 | Tommy Miller | |
| 21 | Lee Novak | |
| Substitutes | ||
| 11 | Daniel Ward | |
| 5 | Peter Clarke | |
| 25 | Nick Colgan | |
| 8 | Anthony Kay | |
| 9 | Danny Cadamarteri | |
| 2 | Calum Woods | |
| 19 | Alan Lee | |





