Confirmation of the starting eleven and substitutes named for this afternoon's fixture at home to Macclesfield Town.
| Competition: npower League Two Date: Monday, 9th April 2012 Time: 15:00 Venue: Vale Park | ||||
![]() |
Port Vale | v | Macclesfield Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 12 | Stuart Tomlinson | |
| 5 | John McCombe | |
| 2 | Adam Yates | |
| 25 | Clayton McDonald | |
| 7 | Doug Loft | |
| 17 | Sean Rigg | |
| 14 | Paul Marshall | |
| 4 | Anthony Griffith | |
| 9 | Marc Richards | |
| 8 | Louis Dodds | |
| 11 | Tom Pope | |
| Substitutes | ||
| 19 | Ben Williamson | |
| 1 | Chris Martin | |
| 26 | Joe Davis | |
| 20 | Chris Shuker | |
| 18 | Sam Morsy | |
| Starting line-ups | ||
|---|---|---|
| 40 | Richard O'Donnell | |
| 5 | Nathaniel Brown | |
| 3 | Carl Tremarco | |
| 11 | Colin Daniel | |
| 8 | Ross Draper | |
| 20 | Matthew Hamshaw | |
| 15 | Marcus Marshall | |
| 17 | Sam Wedgbury | |
| 12 | Arnaud Mendy | |
| 38 | Matt Smith | |
| 9 | George Donnelly | |
| Substitutes | ||
| 34 | Michael Bakare | |
| 1 | Jose Veiga | |
| 29 | Ben Mills | |
| 7 | Lewis Chalmers | |
| 2 | Jonathan Bateson | |





