Confirmation of the starting eleven and substitutes named for this afternoon's fixture at home to Morecambe.
| Competition: Npower League Two Date: Saturday, 30th April 2011 Time: 15:00 Venue: Vale Park | ||||
![]() |
Port Vale | v | Morecambe | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Chris Martin | |
| 6 | Gareth Owen | |
| 21 | Ritchie Sutton | |
| 2 | Adam Yates | |
| 15 | Lee Collins | |
| 18 | Sam Morsy | |
| 4 | Anthony Griffith | |
| 3 | Robert Taylor | |
| 8 | Louis Dodds | |
| 9 | Marc Richards | |
| 11 | Justin Richards | |
| Substitutes | ||
| 25 | Joe Davis | |
| 5 | John McCombe | |
| 14 | Kris Taylor | |
| 16 | Lewis Haldane | |
| 22 | Gary Roberts | |
| 27 | Ryan Lloyd | |
| 12 | Stuart Tomlinson | |
| Starting line-ups | ||
|---|---|---|
| 1 | Barry Roche | |
| 28 | William Haining | |
| 15 | Chris McCready | |
| 19 | Laurence Wilson | |
| 24 | Niall Cowperthwaite | |
| 18 | Kevan Hurst | |
| 2 | Andy Holdsworth | |
| 16 | Stuart Drummond | |
| 8 | Gary Hunter | |
| 10 | Phil Jevons | |
| 30 | Danny Carlton | |
| Substitutes | ||
| 20 | Stuart Hendrie | |
| 14 | James Spencer | |
| 5 | Jim Bentley | |
| 33 | Zac Aley | |
| 12 | Lee Jones | |
| 29 | Scott Brown | |
| 9 | Chris Shuker | |




