Confirmation of the starting eleven and substitutes named for this afternoon's fixture at home to Oxford United.
| Competition: npower League Two Date: Saturday, 5th May 2012 Time: 15:00 Venue: Vale Park | ||||
![]() |
Port Vale | v | Oxford United | ![]() |
| Starting line-ups | ||
|---|---|---|
| 12 | Stuart Tomlinson | |
| 5 | John McCombe | |
| 26 | Joe Davis | |
| 2 | Adam Yates | |
| 7 | Doug Loft | |
| 20 | Chris Shuker | |
| 17 | Sean Rigg | |
| 4 | Anthony Griffith | |
| 9 | Marc Richards | |
| 8 | Louis Dodds | |
| 11 | Tom Pope | |
| Substitutes | ||
| 18 | Sam Morsy | |
| 32 | Ryan Lloyd | |
| 25 | Clayton McDonald | |
| 19 | Ben Williamson | |
| 21 | Kingsley James | |
| Starting line-ups | ||
|---|---|---|
| 31 | Damián Martinez | |
| 16 | Andrew Whing | |
| 17 | Tony Capaldi | |
| 2 | Damien Batt | |
| 5 | Michael Duberry | |
| 6 | Jake Wright | |
| 20 | Peter Leven | |
| 14 | Asa Hall | |
| 26 | Liam Davis | |
| 11 | Jon-Paul Pittman | |
| 29 | Tom Craddock | |
| Substitutes | ||
| 19 | Oli Johnson | |
| 34 | Max Crocombe | |
| 23 | Scott Rendell | |
| 27 | Cristian Montano | |
| 7 | Adam Chapman | |





