Confirmation of the starting eleven and substitutes named for today's early kick-off at home to Shrewsbury Town.
| Competition: npower League Two Date: Saturday, 17th September 2011 Time: 13:00 Venue: Vale Park | ||||
![]() |
Port Vale | v | Shrewsbury Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Chris Martin | |
| 5 | John McCombe | |
| 2 | Adam Yates | |
| 6 | Gareth Owen | |
| 20 | Mike Green | |
| 4 | Anthony Griffith | |
| 3 | Robert Taylor | |
| 14 | Gary Roberts | |
| 8 | Louis Dodds | |
| 11 | Tom Pope | |
| 19 | Ben Williamson | |
| Substitutes | ||
| 27 | Andrew Little | |
| 25 | Clayton McDonald | |
| 7 | Doug Loft | |
| 12 | Stuart Tomlinson | |
| 18 | Sam Morsy | |
| Starting line-ups | ||
|---|---|---|
| 25 | Ben Smith | |
| 6 | Shane Cansdell-Sherriff | |
| 2 | Jermaine Grandison | |
| 3 | Joe Jacobson | |
| 12 | Reuben Hazell | |
| 8 | Nicky Wroe | |
| 16 | Lionel Ainsworth | |
| 4 | Sean McAllister | |
| 7 | Mark Wright | |
| 9 | James Collins | |
| 10 | Marvin Morgan | |
| Substitutes | ||
| 23 | John Taylor | |
| 14 | Matthew Richards | |
| 18 | Connor Goldson | |
| 1 | Chris Neal | |
| 17 | Tom Bradshaw | |





